Loud Liquid Thomas
Telling at Hurricane Opener
Bel-Ray Day
AMA District 34/District
6 Points Race
By Jim Sanderson
CLIFFORD, PA, APRIL 11,
2009
Hurricane Hills, in its
27th year of operation, opened the 2009 season on Saturday, April 11th
with its first Bel-Ray Day. A bounty of Bel-Ray products were awarded to the
winners of their respective classes. Hole-shot prizes were also awarded to the
riders who got the best starts.
Mother Nature
semi-cooperated and watered the racecourse for most of the afternoon and evening
prior to the event. Hurricane’s track crew did an excellent job preparing the
track and the course was in unexpectedly good shape come race time. The track
was uncharacteristically smooth for the season opener and developed very few
ruts over the course of the day. Race day weather, on the other, did not quite
add up to what the weatherman had predicted. The day began with a heavy cloud
cover and a very brisk wind that eventually gave way to sunshine and warmer
temperatures but it wasn’t until the late in the program.
Yamaha pilot, Tyler loud
topped the podium of the Open C division with a perfect 1-1 score. Loud led the
start of the opening Open C moto and rode uncontested to take the first moto win
with a 14-second lead. In the final moto, Loud gated second off the start but
maneuvered his way into the lead by the third turn and never looked back. Loud
took another win and made it look relatively easy, finishing six seconds ahead
of Doug Miller. Miller’s consistent 2-2 rides earned him the runner-up tier
and Austin Toomey completed the podium with a 3-3 tally.
Loud, Zac Zopp, Toomey,
Miller and Gary Smith led the pack out of the second turn in the first Open C
moto. Loud quickly pulled away, starting the second lap with a four second lead
that he increased to eight seconds by the start of lap three. Miller made
multiple passes on lap two that moved him from fourth to second, relegating Zopp
to third and Toomey fourth. Smith held fifth. Toomey battled Zopp for third for
most of lap three, finally making the pass at the entrance to the rhythm section
just prior to the start of lap four. Loud took the white flag with a 12-second
lead that increased to 14 at the checkered flag. Miller, Toomey, Mitchell
Hildebrand and Zopp completed the top five.
Miller led the start of
the final Open C moto just ahead of Loud and Toomey. Loud quickly got by Miller
to secure the point in the third turn. Miller was displaced to second. Toomey,
Zopp and Lenny Hargrave rounded out the top five. Miller picked up his pace from
the first moto and kept Loud within striking distance. Loud started lap two only
three seconds ahead of Miller. Toomey trailed Miller by three seconds.
Hildebrand moved up to secure fourth and was six seconds off Toomey’s pace.
Smith moved up to take fifth before the end of lap two. The top five were
established by the start of lap three and remained unchanged at the checkers.
Loud got another win but only had a six second advantage at the finish. Miller,
Toomey, Hildebrand and Smith completed the top five.
Long time Suzuki pilot,
Schae Thomas’s performance in the Mid Mini 9-13 division tells a story of a
success. Thomas continues to out-perform his competitors with consistency.
Thomas rode to a perfect 1-1, topping the Mid Mini podium. Daniel Dillin took
the next tier on the box with a consistent 2-2 and Dan Colachino completed the
rostrum with a 3-3 score.
Dillin, Justin Yedinak,
Thomas, Colachino and Kayla Boorom led the start of the opening Mid Mini moto.
Thomas quickly diced his way into the lead by the start of lap two. Dillin was
relegated to second. Colachino passed Yedinak taking third. Yedinak was
displaced to fourth and Boorom was all alone in fifth. The top five were all
spread out by the start of lap three and remained unchanged at the checkered
flag. Thomas got the win with a nine-second lead followed by Dillin, Colachino,
Yedinak and Boorom.
The start of the final
Mid Mini moto was almost a virtual repeat of the first. Dillin, Colachino,
Thomas, Yedinak and Boorom led the pack out of the second turn. Thomas quickly
got by Colachino and Dillin to take the point in the corner preceding the front
table top. Dillin and Colachino were relegated to second and third. Yedinak and
Boorom rounded out the top five. Once again, the lead riders were all spread out
after only two and a half laps and the rest of the moto was a snoozer that
resulted in a finish order that was an exact repeat of the first. Thomas got
another win, this time, with a 12-second lead. Dillin, Colachino, Yedinak and
Boorom rounded out the top five.

Tyler Loud
(55) leads the start of the first Open C moto at the season opener at Hurricane
Hills on April 11th in Clifford, Pennsylvania.
Doug
Miller (213) runs second early in the first Open C moto and is trailed by Austin
Toomey and Zac Zopp at the 1st race of the 2009 season at the
Hurricane Hills Sports Center in Clifford, Pennsylvania on April 11th.

Schae
Thomas (2t) topped the podium of the Mid Mini 9-13 division with a perfect 1-1
score at the season opener at Hurricane Hills on April 11th.

Danny
Colachino (177) earned third overall in the Mid Mini 9-13 division with
consistent 3-3 rides at Hurricane Hills on April 11th.

Justin
Yedinak (404) finished fourth overall in the Mid Mini 9-13 class with a 4-4
tally at the season opening motocross at Hurricane Hills.

Kayla
Boorom (65k) finished fifth overall in the Mid Mini 9-13 class with a 5-5 score
at Hurricane Hills on April 11th.






| Hurricane Hills Motorsports | Page 1 of 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Easter Saturday Race | |||||||||
| 04/11/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 05:51 pm | ||||||
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | SUZ | 861000 | Robert Hubal | Thompson, PA | 2 | 1 | 15 | |
| 2 | 103 | HON | A028029 | Anthony Freeman | Wurtsboro, NY | 5 | 2 | 12 | |
| 3 | 56 | SUZ | 880973 | Craig Hubal | Thompson, PA | 4 | 3 | 10 | |
| 4 | 14 | HON | 884407 | Anthony Legato | Bedford Hills, NJ | 3 | 6 | 8 | |
| 5 | 126 | YAM | 949141 | Shane Smith | East Stroudsburg, PA | 6 | 4 | 7 | |
| 6 | 35 | SUZ | A010800 | Erik Hines | Thompson, PA | 9 | 5 | 6 | |
| 7 | 69 | HON | T126548 | Francisco Millan | Dix Hills, NY | 8 | 7 | 5 | |
| 8 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 11 | 8 | 5 | |
| 9 | 23 | HON | 884396 | Chris Baker | Susquehanna, PA | 10 | 9 | 5 | |
| 10 | 84 | YAM | A025326 | Zach Hissim | Allentown, PA | 1 | DNF | 5 | |
| 11 | 58 | SUZ | 885679 | Bob Hubal | Thompson, PA | 12 | 11 | 5 | |
| 12 | 59 | HON | T126546 | Will Terpstrta | Susquehanna, PA | 14 | 10 | 5 | |
| 13 | 111 | KAW | 886905 | David Hubal | Thompson, PA | 16 | 13 | 5 | |
| 14 | 993 | SUZ | T126493 | Scott Horta | Easton, PA | 15 | 15 | 5 | |
| 15 | 505 | HON | V11034 | William Vecharello | Vernon, NJ | 17 | 14 | 5 | |
| 16 | 76 | YAM | A060616 | Christopher Casale | Dingmans Ferry, PA | DNF | 12 | 5 | |
| 17 | 13 | HON | T126496 | Tyler Hines | Thompson, PA | 13 | DNF | 5 | |
| 18 | 73 | YAM | 850854 | Brian Valvano | Falls, PA | 18 | 16 | 5 | |
| 19 | 20 | HON | T126490 | Robert Gulley | Susquehanna, PA | 7 | DNS | 5 | |
| Race Results | Race: 2 | Printed: | 05:51 pm | ||||||
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 49 | HON | 858466 | Anthony Retallick | Port Jervis, NY | 2 | 1 | 10 | |
| 2 | 16 | HON | 951246 | Paul Hart Jr | Yorktown, NY | 1 | 2 | 8 | |
| 3 | 86r | SUZ | 697169 | Jarret Reichard | Germansville, PA | 3 | 4 | 6 | |
| 4 | 16x | HON | A016214 | Ryan Caputo | West Island, NY | 5 | 3 | 5 | |
| 5 | 112 | YAM | 859489 | Cory Duffie | Walden, NY | 4 | 5 | 5 | |
| 6 | 82 | YAM | 534796 | Joseph Castellana | Old Westburg, NY | DNF | DNF | 5 | |
| 7 | 210 | HON | 822680 | Tyler Beard | Lebanun, PA | DNF | DNF | 5 | |
| Race Results | Race: 3 | Printed: | 05:51 pm | ||||||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | HON | 738762 | Thomas Lombardo | Matamoras, PA | 1 | 1 | 12 | |
| 2 | 311 | SUZ | A060764 | Jesse Sheaffer | Landisburg, PA | 3 | 2 | 10 | |
| 3 | 338 | KAW | 354831 | Brian D. Ace | Stroudsburg, PA | 2 | 3 | 8 | |
| 4 | 904 | HON | 1009397 | Jason Van Ness | Central Valley, NY | 5 | 4 | 6 | |
| 5 | 62 | KAW | 534798 | Nick Castellana | Old Westbury, NY | 4 | 5 | 5 | |
| 6 | 93 | HON | 358333 | Sean Hubbard | Andover, NJ | 6 | 7 | 5 | |
| 7 | 320 | SUZ | 533339 | Daniel Mcmullen | Uniondale, PA | 9 | 6 | 5 | |
| 8 | 27 | SUZ | 961481 | Michael Skalaski | Goldens Bridge, NY | 8 | 8 | 5 | |
| 9 | 84 | SUZ | 948381 | Michael Paolino | Staten Island, NY | 7 | DNF | 5 | |
| 10 | 11 | HON | 535721 | Justin Stangl | Dingmans Ferry, PA | 10 | DNF | 5 | |
| 11 | 31 | HON | 952381 | Steven Steffens | N Branch, NY | DNF | DNS | 5 | |
| 12 | 41 | KAW | 644628 | Tony Lucarelli | Old Forgepa, PA | DNF | DNS | 5 | |
| 13 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | DNF | DNS | 5 | |
| Race Results | Race: 4 | Printed: | 05:51 pm | ||||||
| PW (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 1 | 1 | 8 | |
| 2 | 22 | HON | 1080703 | Mackenzie Weaver | Montoursville, PA | 3 | 2 | 6 | |
| 3 | 199 | KTM | 1079958 | Ashton Irion | Montoursville, PA | 2 | DNS | 5 | |
| PW (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 107 | COB | 252569 | Dawson Driscoll | Whitney Pt, NY | 1 | 1 | 10 | |
| 2 | 800 | KTM | 853062 | Tyler Kozik | Archbald, PA | 2 | 2 | 8 | |
| 3 | 13 | COB | 772022 | Zachary Butkiewicz | Sussex, NJ | 3 | 3 | 6 | |
| 4 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 4 | 4 | 5 | |
| 5 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 5 | 5 | 5 | |
| 6 | 217 | KTM | 1024508 | Ayden Nyland | New Hampton, NY | 6 | 6 | 5 | |
| 7 | 145 | KTM | 1014829 | Luke Baldwin | Dalton, PA | 7 | 7 | 5 | |
| 8 | 69 | COB | 895647 | Tyler Walters | Pocono Lake, PA | 8 | 8 | 5 | |
| Race Results | Race: 5 | Printed: | 05:51 pm | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | YAM | 521191 | Tyler Loud | Catskill, NY | 1 | 1 | 12 | |
| 2 | 213 | KAW | 264493 | Doug Miller | Beach Lake, PA | 2 | 2 | 10 | |
| 3 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 3 | 3 | 8 | |
| 4 | 45h | KAW | 932717 | Mitchell Hildebrand | Wapwallopen, PA | 4 | 4 | 6 | |
| 5 | 459 | YAM | 467272 | Zac Zopp | Conklin, NY | 5 | 6 | 5 | |
| 6 | 8 | HON | 925871 | Gary Smith | Harford, PA | 7 | 5 | 5 | |
| 7 | 454 | YAM | T126497 | Sean Bermudez | Dix Hills, NY | 9 | 7 | 5 | |
| 8 | 242 | YAM | 218191 | Lenny Hargrave | Nicholson, PA | 10 | 8 | 5 | |
| 9 | 15 | YAM | 343706 | Jonathan Freeman | Wurisboro, NY | 8 | 10 | 5 | |
| 10 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 11 | 9 | 5 | |
| 11 | 801 | KAW | 756806 | Stefan Fodor | Rock Hill, NY | 12 | 11 | 5 | |
| 12 | 366 | KAW | 884397 | Nick Orazzi | Greenfield Twp, PA | 13 | 12 | 5 | |
| 13 | 740 | SUZ | 249064 | Steve Jones | Binghamton, NY | 6 | DNF | 5 | |
| 14 | 66 | HON | 560945 | Jon Murray | Little Meadows, PA | 14 | 13 | 5 | |
| Race Results | Race: 6 | Printed: | 05:51 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | YAM | 775207 | Timothy Savidge Jr | Pine Grove, PA | 3 | 1 | 8 | |
| 2 | 214 | SUZ | 602889 | Nick Mcphee | Wind Gap, PA | 2 | 2 | 6 | |
| 3 | 541 | KAW | 541723 | Richard White | Ashland, PA | 1 | 4 | 5 | |
| 4 | 749 | YAM | 719078 | Nicholas Finelli | Saylorsburg, PA | 4 | 3 | 5 | |
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 787 | YAM | 713690 | Matthew Moore | Warwick, NY | 1 | 1 | 12 | |
| 2 | 160 | HON | 730971 | Alex Hildebrand | Wapwallopen, PA | 2 | 3 | 10 | |
| 3 | 350 | HON | 648321 | Matt Vacendak | Clarks Summit, PA | 5 | 4 | 8 | |
| 4 | 25x | YAM | 660592 | Kenny Schnatter | Shawnee On Del, PA | 3 | 6 | 6 | |
| 5 | 209 | HON | 649443 | Gary Peechatka | Stroudsburg, PA | 8 | 2 | 5 | |
| 6 | 288 | YAM | 438853 | Paul Meier | Tranquility, NJ | 6 | 5 | 5 | |
| 7 | 171 | HON | 767637 | Scott Ferris | Clifford, PA | 4 | 9 | 5 | |
| 8 | 64 | SUZ | 806865 | Eavan Ellefsen | Milford, PA | 7 | 7 | 5 | |
| 9 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 9 | 8 | 5 | |
| 10 | 46 | KAW | 970913 | Charles Grambowice | Hopatcong, NJ | 10 | 10 | 5 | |
| 11 | 436 | HON | 743357 | Gary Saylor Ii | Saylorsburg, PA | 11 | 11 | 5 | |
| Race Results | Race: 7 | Printed: | 05:51 pm | ||||||
| JR MINI (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | 8 | |
| 2 | 177 | KAW | 770740 | Danny Colachino | Nicholson, PA | 2 | 2 | 6 | |
| 3 | 404 | SUZ | 243130 | Justin Yedinak | Moscow, PA | 3 | 3 | 5 | |
| 4 | 16 | KAW | T126491 | Joseph Wood | Meshoppen, PA | DNS | 4 | 5 | |
| SENIOR MINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 916x | KAW | 442531 | Sean Ballard | Whitney Point, NY | 1 | 1 | 10 | |
| 2 | 916 | SUZ | 504771 | Daniel Dillin | Montgomery, NY | 2 | 2 | 8 | |
| 3 | 283 | YAM | 880975 | Chance Wallace | 3 | 3 | 6 | ||
| 4 | 911 | SUZ | 867095 | Jaymes Lynch | Deville, NJ | 5 | 4 | 5 | |
| 5 | 42 | YAM | T126492 | Brandon Bonavitta | Meshoppen, PA | 4 | 5 | 5 | |
| 6 | 296 | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | DNS | DNS | 5 | |
| Race Results | Race: 8 | Printed: | 05:51 pm | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 1 | 1 | 8 | |
| 2 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 2 | 2 | 6 | |
| 3 | 69 | COB | 895647 | Tyler Walters | Pocono Lake, PA | 3 | 3 | 5 | |
| Race Results | Race: 9 | Printed: | 05:51 pm | ||||||
| QUAD 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | HON | 951246 | Paul Hart Jr | Yorktown, NY | 1 | 1 | 10 | |
| 2 | 45m | YAM | 480074 | Anthony Mino | State Island, NY | 3 | 2 | 8 | |
| 3 | 45 | KTM | A021208 | Robert Gillespie | Wallkill, NY | 2 | 3 | 6 | |
| 4 | 99 | SUZ | A010857 | Edward Young | Kiahesha Lake, NY | 4 | 4 | 5 | |
| 5 | 505 | HON | V11034 | William Vecharello | Vernon, NJ | 6 | 5 | 5 | |
| 6 | 98 | HON | T126547 | Jeffery Altman | Woodbourne, NY | 7 | 6 | 5 | |
| 7 | 36 | SUZ | T126499 | Ovimer Gonzalez | So Ny, NY | 5 | DNF | 5 | |
| 8 | 82 | YAM | 534796 | Joseph Castellana | Old Westburg, NY | DNF | DNF | 5 | |
| 9 | 84 | SUZ | 948381 | Michael Paolino | Staten Island, NY | DNF | DNF | 5 | |
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 904 | HON | 1009397 | Jason Van Ness | Central Valley, NY | 2 | 1 | 10 | |
| 2 | 62 | KAW | 534798 | Nick Castellana | Old Westbury, NY | 1 | 2 | 8 | |
| 3 | 15 | SUZ | A022312 | Justin Frailey | Stroudsburg, PA | 3 | 3 | 6 | |
| 4 | 16x | HON | A016214 | Ryan Caputo | West Island, NY | 4 | 4 | 5 | |
| 5 | 5 | SUZ | 674455 | Richard Quitoni | Middletown, NY | 5 | 5 | 5 | |
| 6 | 732 | SUZ | A029651 | Jay V. Hawjen | Belford, NJ | 7 | 6 | 5 | |
| 7 | 666 | SUZ | T126705 | Gregory Fullman Jr | Leonardo, NJ | 8 | 7 | 5 | |
| 8 | 86r | SUZ | 697169 | Jarret Reichard | Germansville, PA | 6 | DNF | 5 | |
| 9 | 41 | KAW | 644628 | Tony Lucarelli | Old Forgepa, PA | DNF | DNF | 5 | |
| Race Results | Race: 10 | Printed: | 05:51 pm | ||||||
| SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 717 | HON | 885680 | Daniel Kucera | Lagrangeville, NY | 1 | 1 | 8 | |
| SCHOOLBOY LITE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 787 | YAM | 713690 | Matthew Moore | Warwick, NY | 1 | 1 | 10 | |
| 2 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 2 | 2 | 8 | |
| 3 | 221 | SUZ | 485613 | Frank Robie | Rutherford, NJ | 4 | 3 | 6 | |
| 4 | 723 | SUZ | 921176 | Billy Eaton | Bath, PA | 3 | 4 | 5 | |
| 5 | 296 | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 5 | 5 | 5 | |
| 6 | 81 | KAW | 984844 | Cody Johnson | Jermyn, PA | 6 | 6 | 5 | |
| 7 | 224 | SUZ | 985395 | Ben Johnson | Jermyn, PA | 7 | 8 | 5 | |
| 8 | 751 | YAM | 859490 | Anthony Galeno | Pine Bush, NY | DNF | 7 | 5 | |
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 541 | KAW | 541723 | Richard White | Ashland, PA | 2 | 1 | 12 | |
| 2 | 25 | YAM | 775207 | Timothy Savidge Jr | Pine Grove, PA | 1 | 2 | 10 | |
| 3 | 903 | HON | 378768 | Adam Volpe | Monroe, NY | 3 | 3 | 8 | |
| 4 | 160 | HON | 730971 | Alex Hildebrand | Wapwallopen, PA | 4 | 4 | 6 | |
| 5 | 3h | YAM | 362448 | Jon Hercik | Breinigsville, PA | 5 | 5 | 5 | |
| 6 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 6 | 7 | 5 | |
| 7 | 46 | KAW | 970913 | Charles Grambowice | Hopatcong, NJ | 9 | 6 | 5 | |
| 8 | 171 | HON | 767637 | Scott Ferris | Clifford, PA | 7 | 8 | 5 | |
| 9 | 4c | HON | 413588 | Chris Utt | Kempton, PA | 8 | 10 | 5 | |
| 10 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 10 | 9 | 5 | |
| 11 | 242 | YAM | 218191 | Lenny Hargrave | Nicholson, PA | 11 | 11 | 5 | |
| Race Results | Race: 11 | Printed: | 05:51 pm | ||||||
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 1 | 1 | 8 | |
| 2 | 131 | SUZ | 689692 | Jed Schappert | Kearny, NJ | 2 | 2 | 6 | |
| 3 | 513 | HON | 600987 | Darryl Smith | Whitney Point, NY | 3 | 3 | 5 | |
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 221 | KAW | 485602 | Joe Reilly | Maywood, NJ | 2 | 1 | 8 | |
| 2 | 5 | KAW | 735030 | Mark Rinaldi | Madisonville Twp, PA | 3 | 2 | 6 | |
| 3 | 248 | YAM | 123452 | Harold G. Glissen | Coltsneck, NJ | 4 | 3 | 5 | |
| 4 | 109 | HON | 649441 | Mark Nevil | Stroudsburg, PA | 1 | DNS | 5 | |
| Race Results | Race: 12 | Printed: | 05:51 pm | ||||||
| 25+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | YAM | 660592 | Kenny Schnatter | Shawnee On Del, PA | 1 | 1 | 10 | |
| 2 | 607 | KAW | 623180 | Richard Jacobs | Brick, NJ | 2 | 2 | 8 | |
| 3 | 15 | YAM | 343706 | Jonathan Freeman | Wurisboro, NY | 3 | 3 | 6 | |
| 4 | 330h | HON | 893328 | Brian Emery | Easton, PA | 4 | 4 | 5 | |
| 5 | 95 | YAM | 669099 | Eric Krout | Jim Thorpe, PA | DNF | DNS | 5 | |
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | YAM | 465624 | Rich Millon | Honesdale, PA | 1 | 1 | 12 | |
| 2 | 412 | YAM | 836579 | Jim Smith | Northport, NY | 2 | 2 | 10 | |
| 3 | 939 | YAM | 573010 | John Tavernese | Bayville, NJ | 4 | 3 | 8 | |
| 4 | 411 | YAM | 508936 | Timothy Yadlosky | Herrick Ctr, PA | 3 | 4 | 6 | |
| 5 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 5 | 5 | 5 | |
| 6 | 711 | KAW | 349716 | Joe Peragino | Newton, NJ | 8 | 6 | 5 | |
| 7 | 500 | HON | 456051 | Gregg Bouchard | Tunkhannock, PA | 7 | 7 | 5 | |
| 8 | 87r | SUZ | 981032 | Todd Reichard | Germansville, PA | 6 | 9 | 5 | |
| 9 | 559 | KTM | 836559 | Richard Smith | Northport, NY | 9 | 10 | 5 | |
| 10 | 330 | KAW | 337799 | Joseph Bollard | Kingsley, PA | 10 | 11 | 5 | |
| 11 | 86 | SUZ | 884408 | John Leonawicz | Newton, NJ | 11 | 12 | 5 | |
| 12 | 711x | KAW | 854861 | Mark Kozik | Archbald, PA | DNF | 8 | 5 | |
| Race Results | Race: 13 | Printed: | 05:51 pm | ||||||
| MID MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | 10 | |
| 2 | 916 | SUZ | 504771 | Daniel Dillin | Montgomery, NY | 2 | 2 | 8 | |
| 3 | 177 | KAW | 770740 | Danny Colachino | Nicholson, PA | 3 | 3 | 6 | |
| 4 | 404 | SUZ | 243130 | Justin Yedinak | Moscow, PA | 4 | 4 | 5 | |
| 5 | 65k | KAW | 592498 | Kayla Boorom | Windsor, NY | 5 | 5 | 5 | |
| 6 | 96 | KAW | 956666 | Dan Detrick | Wind Gap, PA | 7 | 6 | 5 | |
| 7 | 911 | SUZ | 867095 | Jaymes Lynch | Deville, NJ | 6 | 8 | 5 | |
| 8 | 26 | SUZ | T126494 | Brent Heintzelman | Herndon, PA | 8 | 7 | 5 | |
| 9 | 89 | SUZ | 509041 | Tyler Yadlosky | Herrick Center, PA | 9 | 9 | 5 | |
| SUPER MINI (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 916x | KAW | 442531 | Sean Ballard | Whitney Point, NY | 1 | 1 | 10 | |
| 2 | 131 | KAW | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 2 | 2 | 8 | |
| 3 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 4 | 3 | 6 | |
| 4 | 121 | HON | 507246 | Koda Smith | Jermyn, PA | 3 | 4 | 5 | |
| 5 | 717 | HON | 885680 | Daniel Kucera | Lagrangeville, NY | 5 | 5 | 5 | |
| 6 | 312 | KAW | 1038555 | Dylan Kutch | Carbondale, PA | DNF | DNF | 5 | |
| Race Results | Race: 14 | Printed: | 05:51 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | YAM | 521191 | Tyler Loud | Catskill, NY | 1 | 1 | 15 | |
| 2 | 213 | KAW | 264493 | Doug Miller | Beach Lake, PA | 2 | 2 | 12 | |
| 3 | 45h | KAW | 932717 | Mitchell Hildebrand | Wapwallopen, PA | 5 | 3 | 10 | |
| 4 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 4 | 4 | 8 | |
| 5 | 781 | KAW | 456712 | Justin Yanvary | Newton, NJ | 3 | 6 | 7 | |
| 6 | 8 | HON | 925871 | Gary Smith | Harford, PA | 6 | 5 | 6 | |
| 7 | 36 | KAW | 770749 | Justin Ferris | Clifford, PA | 7 | 7 | 5 | |
| 8 | 717 | KAW | 353025 | Joey Peragino | Newton, NJ | 8 | 8 | 5 | |
| 9 | 296 | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 10 | 9 | 5 | |
| 10 | 751 | YAM | 859490 | Anthony Galeno | Pine Bush, NY | 9 | 11 | 5 | |
| 11 | 350 | HON | 780938 | Jordan E. Davis | Carbondale, PA | 11 | 10 | 5 | |
| 12 | 81 | KAW | 984844 | Cody Johnson | Jermyn, PA | 12 | 12 | 5 | |
| 13 | 224 | SUZ | 985395 | Ben Johnson | Jermyn, PA | 13 | 14 | 5 | |
| 14 | 366 | KAW | 884397 | Nick Orazzi | Greenfield Twp, PA | 15 | 13 | 5 | |
| 15 | 124 | HON | 888998 | Tony Monk | Binghamton, NY | 14 | 15 | 5 | |
| 16 | 254 | KAW | 953518 | Shawn Heller | Greenfield Twp, PA | 16 | 16 | 5 | |
| 17 | 55x | HON | 855478 | Tom Romanyshyn | Mayfield, PA | DNF | DNF | 5 | |
| 18 | 212 | YAM | 1021187 | Joseph F. Mesiti | Carbondale, PA | DNS | DNF | 5 | |
| Race Results | Race: 15 | Printed: | 05:51 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 749 | YAM | 719078 | Nicholas Finelli | Saylorsburg, PA | 1 | 2 | 10 | |
| 2 | 903 | HON | 378768 | Adam Volpe | Monroe, NY | 3 | 1 | 8 | |
| 3 | 541 | KAW | 541723 | Richard White | Ashland, PA | 2 | 3 | 6 | |
| 4 | 214 | SUZ | 602889 | Nick Mcphee | Wind Gap, PA | 4 | 4 | 5 | |
| 5 | 3h | YAM | 362448 | Jon Hercik | Breinigsville, PA | 5 | 5 | 5 | |
| 250 B | |||||||||
