Reber and Loud Top
Podiums at Hurricane Hills
Round 10: AMA District
34 Championship Series
By Jim Sanderson
CLIFFORD, PA, MAY 31,
2009
Hurricane Hills hosted
round 10 of the District 34 Championship Series on Sunday, May 31st.
Mother Nature provided excellent weather, temperatures in the upper 60’s with
some sun and clouds and a nice breeze.
John Reber topped the
podium of the Open B class with a perfect 1-1 score. Reber led the start of both
moto’s and rode uncontested to claim both wins. Reber won the first moto with
a 14 second lead and the final moto with an 18-second advantage. Eric Shirk’s
consistent 3-3 rides earned him the runner-up tier and Vincent Marino completed
the podium with a 6-2 tally.
Reber, Marino, Shirk,
Anton Kotubski and Cody Veverka led the start of the first Open B moto. Reber
set a blistering pace that amounted to a six second lead at the start of lap
two. Shirk and Veverka moved up to take second and third. Ken Lake and Joe Fritz
Jr. rounded out the top five. Veverka passed Shirk taking second on the downhill
triple near the end of the lap. Meanwhile, Reber continued to stretch out his
lead which was eight seconds at the start of lap three and eleven seconds at the
start of lap four. Reber took the white flag with a 12-second advantage that
increased to 14 at the checkers. Veverka, Shirk, Joshua Ackley and Kotubski
completed the top five.
Reber, John Glinko and
Shirk led the pack out of the first turn in the final Open B moto. When the
leaders reached the infield tabletop, the top five running order was; Reber,
Marino, Veverka, Shirk and Ackley. Reber started lap four with a ten second
advantage. Veverka, who had been closing the gap on Marino, made the pass for
second with a lap and a half to go but went down on the white flag lap. Marino,
Shirk, Ackley and Kotubski inherited second thru fifth. Reber took the checkered
flag 18-seconds ahead of Marino. Shirk, Ackley and Kotubski rounded out the top
five.
Doug Miller, Tyler Loud
and Zachary Reinson led the pack of 26 riders out of the second turn in the
first Open C moto. Loud quickly got by Miller and pulled away. After two and a
half laps, the top five were; Loud, Miller, John Klinger, Reinson and Dirk
Massaro. Loud started lap three with a four second lead over Miller. Ten seconds
separated Miller in second and Klinger in third. Loud got the win with a six
second lead. Miller, Klinger, Massaro and Ryan Batman followed.
Loud, Miller, Gary Smith
and Bryan Shaffer led the pack out of the first turn in the final Open C moto.
Loud pulled away and started lap two with a five second lead. Miller, Smith,
Batman and Chris Ray rounded out the top five. Loud started lap three with a six
second lead that increased to a whopping 17-seconds at the start of the last lap
because Miller stalled his bike in the first corner of the last lap and
couldn’t re-light his Kawasaki, adding 10-seconds to Loud’s advantage. Loud,
knowing he had a huge lead, backed off on his pace on the final lap but still
took the checkered flag with a 14-sceond lead. Miller, Smith, Reinson and Ray
closed out the top five.
Loud (1-1) topped the
podium. Miller (2-2) took second and Klinger (3-6) third.

Jon Reber
(722), Vincent Marino (681) and Eric Shirk (331) lead the start of the first
Open B moto at the District 34 Championships at Hurricane Hills on May 31st
in Clifford, Pennsylvania.
Cody
Veverka (208) and Eric Shirk (331) battle for second early in the first Open B
moto at Hurricane Hills on May 31st.

Jon Reber
(722) and John Glinko (629) lead the pack into the 1st turn in the
final Open B moto at the Hurricane Hills Sports Center in Clifford, Pennsylvania
on May 31st.
Doug
Miller (213) and Tyler Loud (55) lead the start of the 1st Open C
moto at the District 34 Championships at Hurricane Hills on May 31st
in Clifford, Pennsylvania.

Zachary
Reinson (585) and Dirk Massaro (33) battle for fourth place in the first Open C
moto at Hurricane Hills on May 31st in Clifford, Pennsylvania.

Tyler Loud
(55), Gary Smith (8) and Doug Miller (213) lead the start of the final Open C
moto at the D34 Championships at Hurricane Hills on May 31st in
Clifford, Pennsylvania.
| Hurricane Hills | Page 1 of 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MX Bike & Quad Race | |||||||||
| 05/31/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 09:06 pm | ||||||
| QUAD 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | HON | 951246 | Paul Hart Jr | Yorktown, NY | 1 | 1 | 10 | |
| 2 | 58 | SUZ | 885679 | Bob Hubal | Thompson, PA | 4 | 2 | 8 | |
| 3 | 2 | KAW | A024659 | Scott Congdon | Gillett, PA | 3 | 3 | 6 | |
| 4 | 111 | KAW | 886905 | David Hubal | Thompson, PA | 5 | 4 | 5 | |
| 5 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 2 | DNF | 5 | |
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | SUZ | 880973 | Craig Hubal | Thompson, PA | 2 | 1 | 8 | |
| 2 | 97 | HON | 255939 | Zachay Frantz | Kunkletown, PA | 1 | DNF | 6 | |
| Race Results | Race: 2 | Printed: | 09:06 pm | ||||||
| PW (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 1 | 1 | 8 | |
| 2 | 88 | KTM | T126596 | Anthony Gervais | 3 | 2 | 6 | ||
| 3 | 4 | KTM | 884558 | Deegan Harper | New Egypt, NJ | 2 | 3 | 5 | |
| PW (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | COB | 772022 | Zachary Butkiewicz | Sussex, NJ | 1 | 1 | 10 | |
| 2 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 2 | 2 | 8 | |
| 3 | 217 | COB | 1024508 | Ayden Nyland | New Hampton, NY | 3 | 3 | 6 | |
| 4 | 8 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 4 | 4 | 5 | |
| 5 | 145 | KTM | 1014829 | Luke Baldwin | Dalton, PA | 5 | 5 | 5 | |
| 6 | 338 | KTM | 1059163 | Bryan Monty | Warren, NJ | 6 | 6 | 5 | |
| 7 | 10 | KTM | 851627 | David Bicsak | Franklin, NJ | 8 | 7 | 5 | |
| 8 | 69 | COB | 895647 | Tyler Walters | Pocono Lake, PA | 7 | 8 | 5 | |
| 9 | 7c | SUZ | T268372 | Christian Spickerman | Meshoppen, PA | 9 | DNF | 5 | |
| Race Results | Race: 3 | Printed: | 09:06 pm | ||||||
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 681 | YAM | 423320 | Vincent Marino | College Point, NY | 1 | 2 | 12 | |
| 2 | 101 | YAM | 329362 | Ricky Lax | Ringoes, NJ | 2 | 3 | 10 | |
| 3 | 522 | HON | 559122 | Matt Berrier | East Waterford, PA | 3 | 4 | 8 | |
| 4 | 3h | YAM | 362448 | Jon Hercik | Breinigsville, PA | 4 | 5 | 6 | |
| 5 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 5 | 6 | 5 | |
| 6 | 888 | YAM | 312671 | Zachariah Raus | Syracuse, NY | 12 | 1 | 5 | |
| 7 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 6 | 7 | 5 | |
| 8 | 26 | HON | A025278 | Lucas Mack | Kingsley, PA | 8 | 8 | 5 | |
| 9 | 157 | HON | 703080 | John Klinger | Newton, NJ | 7 | 9 | 5 | |
| 10 | 436 | HON | 743357 | Gary Saylor Ii | Saylorsburg, PA | 10 | 10 | 5 | |
| 11 | 377 | KAW | 567177 | Ralph Roccisano | Pine Bush, NY | 11 | 11 | 5 | |
| 12 | 242 | YAM | 218191 | Lenny Hargrave | Nicholson, PA | 9 | DNF | 5 | |
| 125 2 STRK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | YAM | 521191 | Tyler Loud | Catskill, NY | 1 | 1 | 10 | |
| 2 | 131 | KAW | 427622 | Kevin Hicks | E Stroudsburg, PA | 2 | 3 | 8 | |
| 3 | 482 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 4 | 2 | 6 | |
| 4 | 781 | KAW | 456712 | Justin Yanvary | Newton, NJ | 3 | 4 | 5 | |
| 5 | 225 | YAM | 261483 | Garrett Schwippert | Newton, NJ | 5 | 5 | 5 | |
| Race Results | Race: 4 | Printed: | 09:06 pm | ||||||
| MID MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 10 | |
| 2 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 2 | 2 | 8 | |
| 3 | 283 | YAM | 880975 | Chance Wallace | 3 | 3 | 6 | ||
| 4 | 302 | SUZ | 528680 | Justin Tompkins | Putnum Valley, NY | 4 | 4 | 5 | |
| 5 | 17 | KAW | 864210 | Jake Leonawicz | Newrow, NJ | 6 | 5 | 5 | |
| 6 | 69 | HON | 897970 | Richie Gervais | 7 | 6 | 5 | ||
| 7 | 92k | HON | 879426 | Nick Krudop | Rockaway, NJ | 8 | 7 | 5 | |
| 8 | 14r | HON | 452927 | Ryan Neilson | Audubon, PA | 5 | DNF | 5 | |
| Race Results | Race: 5 | Printed: | 09:06 pm | ||||||
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | SUZ | 861000 | Robert Hubal | Thompson, PA | 1 | 1 | 15 | |
| 2 | 20 | HON | 897204 | Robert Gulley | Susquehanna, PA | 5 | 3 | 12 | |
| 3 | 56 | SUZ | 880973 | Craig Hubal | Thompson, PA | 4 | 4 | 10 | |
| 4 | 138 | HON | 1082757 | Cody Johnson | Saycorsburg, PA | 7 | 2 | 8 | |
| 5 | 126 | YAM | 949141 | Shane Smith | East Stroudsburg, PA | 6 | 8 | 7 | |
| 6 | 35 | SUZ | A010800 | Erik Hines | Thompson, PA | 2 | 13 | 6 | |
| 7 | 59 | SUZ | 897203 | Will Terpstra | Susquehanna, PA | 10 | 7 | 5 | |
| 8 | 13 | YAM | 557102 | Tyler Hines | Thompson, PA | 9 | 9 | 5 | |
| 9 | 505 | HON | T196640 | William Vecharello | Vernon, NJ | 13 | 6 | 5 | |
| 10 | 993 | SUZ | 824518 | Scott Horton | Easton, PA | 11 | 10 | 5 | |
| 11 | 15 | HON | T126709 | Jacob Savage | Carbondale, PA | 12 | 12 | 5 | |
| 12 | 80 | HON | T126589 | Michael Rowland | DNF | 5 | 5 | ||
| 13 | 14 | HON | 867010 | Josh Terpak | Forest City, PA | 8 | DNF | 5 | |
| 14 | 23 | SUZ | 1032046 | Derek Ostuni | Melville, | DNF | 11 | 5 | |
| 15 | 16 | SUZ | 1012313 | Daniel Ostuni | Melville, NY | DNF | DNF | 5 | |
| 16 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 3 | DNS | 5 | |
| Race Results | Race: 6 | Printed: | 09:06 pm | ||||||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | A023872 | Pat Trichilo | Eynon, PA | 1 | 1 | 10 | |
| 2 | 43 | HON | 892718 | Mike Konasavage | Moscow, PA | 2 | 2 | 8 | |
| 3 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | 4 | 3 | 6 | |
| 4 | 28 | YAM | 746260 | Joshua Harner | Schuylkill Haven, PA | 6 | 5 | 5 | |
| 5 | 97 | HON | 255939 | Zachay Frantz | Kunkletown, PA | 3 | DNF | 5 | |
| 6 | 08 | YAM | A007821 | Angelo J. Luongo | Dunmore, PA | DNF | 4 | 5 | |
| 7 | 24 | Unk | 882744 | Kyle Mcalister | Cairo, NY | DNF | 6 | 5 | |
| 8 | 15 | HON | 738762 | Thomas Lombardo | Matamoras, PA | 5 | DNS | 5 | |
| 9 | 488 | Unk | T126594 | Bradley Ickes | Dallas, PA | DNF | DNS | 5 | |
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4a | YAM | A007823 | Anthony Luongo | Dunmore, PA | 1 | 2 | 8 | |
| 2 | 16 | HON | 951246 | Paul Hart Jr | Yorktown, NY | 3 | 1 | 6 | |
| 3 | 86r | SUZ | 697169 | Jarret Reichard | Germansville, PA | 4 | 3 | 5 | |
| 4 | 46 | HON | 880616 | Jonathan Metzger | Quakertown, PA | 2 | DNF | 5 | |
| Race Results | Race: 7 | Printed: | 09:06 pm | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | KTM | 884558 | Deegan Harper | New Egypt, NJ | 1 | 1 | 8 | |
| 2 | 527 | KTM | 1085009 | Travis Mecking | Middletown, NY | 2 | 2 | 6 | |
| Race Results | Race: 8 | Printed: | 09:06 pm | ||||||
| Open 65cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | COB | 772022 | Zachary Butkiewicz | Sussex, NJ | 2 | 1 | 10 | |
| 2 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 1 | 2 | 8 | |
| 3 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 3 | 3 | 6 | |
| 4 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 4 | 4 | 5 | |
| 5 | 681 | KAW | 867009 | Gabe Malinaro | Archbald, PA | 7 | 5 | 5 | |
| 6 | 43 | KAW | 257959 | Travis Keysev | 6 | 6 | 5 | ||
| 7 | 217 | COB | 1024508 | Ayden Nyland | New Hampton, NY | 5 | 7 | 5 | |
| 8 | 311 | SUZ | A017066 | Riley Doyle | Archbald, PA | 8 | 8 | 5 | |
| 9 | 88 | KAW | 886901 | Brandon Crusen | Soranton, | 9 | DNF | 5 | |
| Race Results | Race: 9 | Printed: | 09:06 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 1 | 1 | 8 | |
| 2 | 3h | YAM | 362448 | Jon Hercik | Breinigsville, PA | 3 | 2 | 6 | |
| 3 | 522 | HON | 559122 | Matt Berrier | East Waterford, PA | 2 | DNF | 5 | |
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 1 | 1 | 8 | |
| 2 | 100 | HON | Shelby Hart | Duncan, OK | 2 | 2 | 6 | ||
| 3 | 14 | YAM | 616709 | Mike Klinger | Slatington, PA | 3 | DNF | 5 | |
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 256 | SUZ | 356423 | Larry Harper | Salem, NJ | 1 | 1 | 10 | |
| 2 | 221 | SUZ | 483602 | Joe Reilly | Maywood, NJ | 2 | 2 | 8 | |
| 3 | 317 | HON | 328205 | Phil Spagnola | Augusta, NJ | 3 | 3 | 6 | |
| 4 | 605 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 5 | 4 | 5 | |
| 5 | 638 | YAM | 678732 | Chris Traina | Staten Island, NY | 4 | 5 | 5 | |
| 6 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 7 | 6 | 5 | |
| 7 | 35 | SUZ | 286481 | Kenneth Mecking | Middletown, NY | 8 | 7 | 5 | |
| 8 | 3r | KAW | 538479 | Ron Neilson Sr | Audubon, PA | 6 | DNF | 5 | |
| Race Results | Race: 10 | Printed: | 09:06 pm | ||||||
| 25+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 778 | YAM | 362126 | Matthew Philbin | New Tripoli, PA | 1 | 1 | 8 | |
| 2 | 704 | HON | 779799 | Joseph Buckley | Florida, NY | 2 | 2 | 6 | |
| 3 | 207 | HON | 507323 | Robert Muscovitch | Freeland, PA | 3 | 3 | 5 | |
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | YAM | 465624 | Rich Millon | Honesdale, PA | 1 | 1 | 12 | |
| 2 | 913 | YAM | 102182 | John Morrisroe | Oakland, NJ | 3 | 2 | 10 | |
| 3 | 26 | YAM | 1008857 | Robert Chayka | Handwide, NJ | 2 | 3 | 8 | |
| 4 | 28j | YAM | 729823 | Jesse Polizzi | Garden City Pk, NY | 4 | 5 | 6 | |
| 5 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 6 | 4 | 5 | |
| 6 | 224 | YAM | 545967 | William Robie | Wallington, NJ | 5 | 8 | 5 | |
| 7 | 25 | HON | 681826 | David Cugno | Staten Island, NY | 8 | 6 | 5 | |
| 8 | 411 | YAM | 508936 | Timothy Yadlosky | Herrick Center, PA | 7 | 7 | 5 | |
| 9 | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | 10 | 9 | 5 | |
| 10 | 585 | HON | 689455 | Kirk Reinson | Hillsborough, NJ | 9 | 11 | 5 | |
| 11 | 559 | KTM | 836559 | Richard Smith | Northport, NY | 12 | 10 | 5 | |
| 12 | 87r | SUZ | 981032 | Todd Reichard | Germansville, PA | 11 | 12 | 5 | |
| Race Results | Race: 11 | Printed: | 09:06 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | SUZ | 824102 | Ty Space | Monroton, PA | 1 | 1 | 12 | |
| 2 | 208 | KAW | 253036 | Cody Veverka | South Cairo, NY | 2 | 2 | 10 | |
| 3 | 331 | SUZ | 757557 | Eric Shirk | Selinsgrove, PA | 4 | 4 | 8 | |
| 4 | 157 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 3 | 5 | 6 | |
| 5 | 64 | SUZ | 806865 | Eavan Ellefsen | Milford, PA | 6 | 3 | 5 | |
| 6 | 112 | KAW | 262543 | Scott Jacoby | Clifford, PA | 8 | 6 | 5 | |
| 7 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 5 | 9 | 5 | |
| 8 | 441 | HON | 683095 | Ron Neilson Jr | Audubon, PA | 7 | 8 | 5 | |
| 9 | 629 | KAW | 922617 | John Glinko | Hardwich, NJ | 9 | 7 | 5 | |
| 10 | 60 | KAW | 852800 | Daniel Sheely | Ulster, PA | 10 | 10 | 5 | |
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | YAM | 521191 | Tyler Loud | Catskill, NY | 1 | 1 | 15 | |
| 2 | 213 | KAW | 264493 | Doug Miller | Beach Lake, PA | 2 | 2 | 12 | |
| 3 | 33x | HON | 704650 | Dirk Massaro | Belvidere, NJ | 3 | 3 | 10 | |
| 4 | 8 | HON | 925871 | Gary Smith | Harford, PA | 4 | 5 | 8 | |
| 5 | 781 | KAW | 456712 | Justin Yanvary | Newton, NJ | 6 | 4 | 7 | |
| 6 | 930 | HON | 1022718 | Chris Ray | Cairo, NY | 5 | 6 | 6 | |
| 7 | 11x | KTM | 531921 | Ryan Batman | Milton, PA | 7 | 7 | 5 | |
| 8 | 36 | KAW | 770749 | Justin Ferris | Clifford, PA | 9 | 8 | 5 | |
| 9 | 47 | HON | 750534 | Zachary Reinson | Hillsborough, NJ | 8 | 10 | 5 | |
| 10 | 297 | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 10 | 11 | 5 | |
| 11 | 848 | KAW | 473705 | Steven R. Zarra | Wayne, NJ | 12 | 12 | 5 | |
| 12 | 12g | HON | 605747 | Brian Graves | Kutztown, PA | 11 | 13 | 5 | |
| 13 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 13 | 14 | 5 | |
| 14 | 224 | HON | 960616 | Bryan Shaffer | Red Hook, NY | 14 | 15 | 5 | |
| 15 | 26 | KTM | 310668 | Blake Wadsworth | Mill Hall, PA | 22 | 9 | 5 | |
| 16 | 225 | YAM | 261483 | Garrett Schwippert | Newton, NJ | 15 | 16 | 5 | |
| 17 | 6 | KAW | 862430 | Bailey Potter | Towanda, PA | 16 | 17 | 5 | |
| 18 | 699 | HON | 266587 | Ryan Meehan | Budd Lake, NJ | 19 | 18 | 5 | |
| 19 | 576 | KAW | 937957 | Thomas Lynott | Lake Ariel, PA | 20 | 20 | 5 | |
| 20 | 9x | HON | 107870 | Kenneth Rubbert | Sinking Spring, PA | 17 | DNF | 5 | |
| 21 | 424 | YAM | 874636 | Jagpi Irish | Bronx, NY | 23 | 19 | 5 | |
| 22 | 33 | YAM | 698369 | Brad Peterson | Phoenixville, PA | 18 | DNF | 5 | |
| 23 | 410 | KAW | 1073494 | Brandon Kurtz | Watsontown, PA | DNF | 21 | 5 | |
| 24 | 357 | KAW | 1034022 | Ryan Storm | Mt. Bethel, PA | 21 | DNF | 5 | |
| Race Results | Race: 12 | Printed: | 09:06 pm | ||||||
| JR MINI (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | 10 | |
| 2 | 302 | SUZ | 528680 | Justin Tompkins | Putnum Valley, NY | 2 | 2 | 8 | |
| 3 | 13 | KAW | 508588 | Oscar M. Kelchner | Kresgeville, PA | 3 | 3 | 6 | |
| 4 | 51 | YAM | 765085 | Colby King | Hunlock Creek, PA | 4 | 4 | 5 | |
| 5 | 909 | SUZ | 822681 | Kyle Novak | 5 | 5 | 5 | ||
| 6 | 18 | YAM | 892347 | Jesse Polizzi Jr | Garden City Pk, NY | 6 | 6 | 5 | |
| 7 | 16 | KAW | 897205 | Joseph Wood | Meshoppen, PA | 7 | 7 | 5 | |
| 8 | 92k | HON | 879426 | Nick Krudop | Rockaway, NJ | 8 | 8 | 5 | |
| SENIOR MINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 10 | |
| 2 | 283 | YAM | 880975 | Chance Wallace | 2 | 2 | 8 | ||
| 3 | 42 | YAM | 897206 | Brandon Bonavita | Meshoppen, PA | 4 | 3 | 6 | |
| 4 | 17 | KAW | 864210 | Jake Leonawicz | Newrow, NJ | 3 | 4 | 5 | |
| 5 | 14r | HON | 452927 | Ryan Neilson | Audubon, PA | DNS | 5 | 5 | |
| 6 | 69 | HON | 897970 | Richie Gervais | DNS | 6 | 5 | ||
| Race Results | Race: 13 | Printed: | 09:06 pm | ||||||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 770 | SUZ | 491635 | Jason Harper | Salem, NJ | 1 | 1 | 10 | |
| 2 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 2 | 2 | 8 | |
| 3 | 256 | SUZ | 356423 | Larry Harper | Salem, NJ | 3 | 3 | 6 | |
| 4 | 317 | HON | 328205 | Phil Spagnola | Augusta, NJ | 4 | 4 | 5 | |
| 5 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 5 | 5 | 5 | |
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | HON | 892718 | Mike Konasavage | Moscow, PA | 1 | 1 | 12 | |
| 2 | 10 | HON | 325422 | Paul Bicsak | Franklin, NJ | 2 | 3 | 10 | |
| 3 | 94 | YAM | 465624 | Rich Millon | Honesdale, PA | 4 | 2 | 8 | |
| 4 | 26 | YAM | 1008857 | Robert Chayka | Handwide, NJ | 3 | 4 | 6 | |
| 5 | 5 | SUZ | 307814 | Jeremy Yagloski | Wyoming, PA | 5 | 5 | 5 | |
| 6 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 6 | 6 | 5 | |
| 7 | 28j | YAM | 729823 | Jesse Polizzi | Garden City Pk, NY | 7 | 7 | 5 | |
| 8 | 60 | HON | Mark Sheeley | Ulser, PA | 9 | 8 | 5 | ||
| 9 | 207 | HON | 507323 | Robert Muscovitch | Freeland, PA | 8 | 10 | 5 | |
| 10 | 704 | HON | 779799 | Joseph Buckley | Florida, NY | 11 | 9 | 5 | |
| 11 | 778 | YAM | 362126 | Matthew Philbin | New Tripoli, PA | 10 | DNF | 5 | |
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 151 | HON | 859476 | Keven Swingle | Lake Ariel, PA | 1 | 1 | 10 | |
| 2 | 824 | KAW | 432938 | Ray Mckown | Newton, NJ | 2 | 2 | 8 | |
| 3 | 9x | HON | 107870 | Kenneth Rubbert | Sinking Spring, PA | 5 | 3 | 6 | |
| 4 | 559 | KTM | 836559 | Richard Smith | Northport, NY | 4 | 4 | 5 | |
| 5 | 15 | YAM | 880016 | Larry Perry | Dallas, PA | 3 | 5 | 5 | |
| 45+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 221 | SUZ | 483602 | Joe Reilly | Maywood, NJ | 1 | 1 | 8 | |
| 2 | 605 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 2 | 2 | 6 | |
| 3 | 67 | HON | T196687 | Ken Lake | Brick, NJ | 3 | 3 | 5 | |
| Race Results | Race: 14 | Printed: | 09:06 pm | ||||||
| SUPER MINI (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 10 | |
| 2 | 131 | KAW | 427622 | Kevin Hicks | E Stroudsburg, PA | 2 | 2 | 8 | |
| 3 | 14r | HON | 452927 | Ryan Neilson | Audubon, PA | DNF | 3 | 6 | |
| 4 | 69 | HON | 897970 | Richie Gervais | DNF | 4 | 5 | ||
| 5 | 11m | KAW | 451028 | Michael Mcdonald | Washingtonville, PA | DNF | DNF | 5 | |
| SCHOOLBOY LITE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | SUZ | 824102 | Ty Space | Monroton, PA | 1 | 1 | 8 | |
| 2 | 64 | SUZ | 806865 | Eavan Ellefsen | Milford, PA | 2 | 2 | 6 | |
| 3 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 4 | 3 | 5 | |
| 4 | 297 | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 3 | 4 | 5 | |
| Race Results | Race: 15 | Printed: | 09:06 pm | ||||||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | COB | 772022 | Zachary Butkiewicz | Sussex, NJ | 2 | 1 | 12 | |
| 2 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 1 | 2 | 10 | |
| 3 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 3 | 3 | 8 | |
| 4 | 681 | KAW | 867009 | Gabe Malinaro | Archbald, PA | 6 | 4 | 6 | |
| 5 | 217 | KAW | 1024508 | Ayden Nyland | New Hampton, NY | 4 | 6 | 5 | |
