| Hurricane Hills Motorsports | Page 1 of 19 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7/8/07 | |||||||||
| 07/08/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 05:57 pm | ||||||
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 513 | YAM | 835793 | Kevin Fredenburg | Livingston Manor, NY | 2 | 1 | ||
| 2 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | 1 | 2 | ||
| 3 | 31 | Unk | 952381 | Steven Steffens | N Branch, NY | 3 | 3 | ||
| 4 | 23 | SUZ | 966543 | Robert Campolattaro | Wayne, NJ | 4 | 4 | ||
| 5 | 21b | HON | 855477 | Brett Shaffer | Waymart, PA | 5 | 5 | ||
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | HON | A012051 | Justin Pannick | Archbald, PA | 1 | 1 | ||
| 2 | 04 | YAM | 695167 | Joe Butkicwicz | Archbald, PA | 2 | 2 | ||
| 3 | 4a | HON | A007823 | Anthony Luongo | Dunmore, PA | 3 | 4 | ||
| 4 | 08 | YAM | A007821 | Angelo J. Luongo | Dunmore, PA | 5 | 3 | ||
| 5 | 57 | YAM | 598307 | Matthew Meade | Whitehouse Stn, NJ | 4 | 5 | ||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | A023872 | Patrick D. Tichilo | Archbald, PA | 1 | 1 | ||
| Race Results | Race: 2 | Printed: | 05:57 pm | ||||||
| 50 (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 1 | 1 | ||
| 2 | 849 | COB | 855484 | Danny Congdon | Forest City, PA | 3 | 2 | ||
| 3 | 4x | KTM | 827350 | Wyatt Leonard | Otego, NY | 4 | 3 | ||
| 4 | 51 | HON | 853062 | Tyler Kozik | Archbald, PA | 2 | DNF | ||
| 50 (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KAW | 690674 | Trevor Pritchard | Wantage, NJ | 1 | 2 | ||
| 2 | 5x | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 3 | 1 | ||
| 3 | 109 | KTM | 255795 | Jacob Keane | Mt Pocono, PA | 2 | 3 | ||
| 4 | 213 | COB | 764381 | Christopher C. Mazzei | Milford, PA | 4 | 4 | ||
| 5 | 4 | KTM | 259696 | Michael Garrahan | Luzerene, PA | 5 | 5 | ||
| 6 | 85 | KTM | 956977 | Angelo Calciano | Dunmore, PA | 6 | 6 | ||
| 7 | 72 | HON | T033634 | Bryce Rutledge | Pleasant Mt, PA | 7 | 7 | ||
| Race Results | Race: 3 | Printed: | 05:57 pm | ||||||
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | A023872 | Patrick D. Tichilo | Archbald, PA | 1 | 1 | ||
| 2 | 08 | YAM | A007821 | Angelo J. Luongo | Dunmore, PA | 3 | 2 | ||
| 3 | 31 | Unk | 952381 | Steven Steffens | N Branch, NY | 4 | 4 | ||
| 4 | 7 | HON | A012051 | Justin Pannick | Archbald, PA | 2 | DNF | ||
| 5 | 513 | YAM | 835793 | Kevin Fredenburg | Livingston Manor, NY | DNF | 3 | ||
| 6 | 04 | YAM | 695167 | Joe Butkicwicz | Archbald, PA | 5 | DNF | ||
| 25+ QUAD 91cc-open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23 | SUZ | 966543 | Robert Campolattaro | Wayne, NJ | 1 | 1 | ||
| Race Results | Race: 4 | Printed: | 05:57 pm | ||||||
| 50cc Pee Wee Oil Inj | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 2 | 1 | ||
| 2 | 25 | KTM | 927120 | Andrew Cerniglin | Nazareth, PA | 3 | 2 | ||
| 3 | 849 | KTM | 855484 | Danny Congdon | Forest City, PA | 4 | 3 | ||
| 4 | 72 | HON | T033634 | Bryce Rutledge | Pleasant Mt, PA | 5 | 4 | ||
| 5 | 51 | HON | 853062 | Tyler Kozik | Archbald, PA | 1 | DNF | ||
| Race Results | Race: 5 | Printed: | 05:57 pm | ||||||
| 85 (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 218 | KTM | 496381 | Jared Jennings | Port Jervis, NJ | 1 | 1 | ||
| 2 | 31 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 2 | 2 | ||
| 3 | 149 | KAW | 528690 | Josh Lambert | Saugerties, NY | 3 | 3 | ||
| 4 | 618 | SUZ | 557119 | Matthew Gahrmann | Hillsborough, NJ | 4 | 4 | ||
| 5 | 75 | KTM | 744472 | Anthony Maladra Jr | Medford, NJ | 7 | 5 | ||
| 6 | 3 | HON | 925426 | Marc Misiura | Throop, PA | 6 | 7 | ||
| 7 | 710 | KAW | 925871 | Gary Smith | Harford, PA | 8 | 6 | ||
| 8 | 87 | HON | 926274 | Jamey Holleran | New Milford, PA | 5 | 9 | ||
| 9 | 34 | KAW | 759715 | Aidan Jacobsn | Olive Bridge, NY | 9 | 10 | ||
| 10 | 121 | HON | 507246 | Koda Smith | Jermyn, PA | DNF | 8 | ||
| WOMEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | ||
| 2 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 2 | 2 | ||
| 3 | 906 | YAM | 253337 | Britni Santee | Wyalusing, PA | 3 | 3 | ||
| 4 | 816 | YAM | 604789 | Jennifer Singleton | Ewing, NJ | 4 | 4 | ||
| SUPERMINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | KAW | 715655 | Luke Renzland | Hewitt, NJ | 1 | 1 | ||
| 2 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 2 | 2 | ||
| 3 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 3 | 3 | ||
| 4 | 212 | SUZ | 736589 | Michael Schalkoff | Netcong, NJ | 4 | 4 | ||
| 5 | 13d | YAM | 264495 | Douglas Miller | Beach Lake, PA | 5 | DNF | ||
| 6 | 576 | KAW | 937957 | Thomas Lynott | Lake Ariel, PA | 6 | DNF | ||
| Race Results | Race: 6 | Printed: | 05:57 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 219 | KAW | 496380 | Brian Mulcahy | Hewitt, NJ | 1 | 1 | ||
| 2 | 348 | KAW | 379699 | Darren Edsall | Lafayette, NJ | 2 | 4 | ||
| 3 | 674 | KAW | 483153 | Mark Waldele | Pompton Plains, NJ | 5 | 2 | ||
| 4 | 339 | HON | 518381 | Jim Ayres | Deposit, NY | 4 | 3 | ||
| 5 | 399 | HON | 480754 | David Szymansky | West Milford, NJ | 3 | 5 | ||
| 6 | 78 | YAM | 719112 | Mike Giulian | Ashley Falls, MA | 6 | 6 | ||
| 7 | 29 | HON | 304831 | Jeremy Weniger | Middlesex, NJ | 9 | 7 | ||
| 8 | 25v | HON | 710988 | Sean B. Gaughan | Vineland, PA | 8 | 10 | ||
| 9 | 166 | YAM | 517888 | Daniel Grimm | Franklin, NJ | 10 | 9 | ||
| 10 | 781x | KTM | 535716 | Chris Laughnane | Lenoxdale, MA | 14 | 8 | ||
| 11 | 781 | YAM | 728335 | Dave Nyzio | Moosic, PA | 12 | 11 | ||
| 12 | 363 | YAM | 468075 | Frank Rockino | Ewing, NJ | 13 | 12 | ||
| 13 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 7 | DNF | ||
| 14 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 11 | DNF | ||
| Race Results | Race: 7 | Printed: | 05:57 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 649678 | Chris Cheney | Little Meadows, PA | 2 | 1 | ||
| 2 | 214 | SUZ | 602889 | Nick Mcphee | Wind Gap, PA | 1 | 4 | ||
| 3 | 24 | SUZ | 667002 | Marshall Hurd | Richford, NY | 4 | 2 | ||
| 4 | 49 | YAM | 719078 | Nicholas Finelli | Saylorsburg, PA | 3 | 3 | ||
| 5 | 716 | KAW | 750631 | Jeremy Parsons | Johnson City, NY | 5 | 6 | ||
| 6 | 434 | KAW | 548961 | Chris Fredericks | W Milford, NJ | 10 | 5 | ||
| 7 | 588 | SUZ | 614245 | Thomas Loving | Cortland T Manor, NY | 8 | 7 | ||
| 8 | 288 | YAM | 438853 | Paul Meier | Tranquility, NJ | 7 | 8 | ||
| 9 | 209 | HON | 649443 | Gary Peechatka | Stroudsburg, PA | 6 | 9 | ||
| 10 | 171 | HON | 767637 | Scott Ferris | Clifford, PA | 9 | 10 | ||
| 11 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 11 | 11 | ||
| 12 | 36f | SUZ | 930989 | Chris Murray | Beach Lake, PA | 12 | 12 | ||
| 13 | 11 | YAM | 460660 | Chad Robinson | Honesdale, PA | 14 | 13 | ||
| 14 | 14m | HON | 699291 | Stephen M. Morelli | Eagleville, PA | 13 | DNF | ||
| Race Results | Race: 8 | Printed: | 05:57 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 97 | KAW | 934692 | Saxxon Sprouse | Truxton, NY | 1 | 1 | ||
| 2 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 2 | 2 | ||
| 3 | 781 | YAM | T033732 | Allen Coolbaugh | Tunkhannock, PA | 4 | 3 | ||
| 4 | 38t | SUZ | 949850 | David Taylor | Pottersville, NJ | 3 | 5 | ||
| 5 | 264 | HON | 708170 | Jon Colatrella | Lebanon, NJ | 5 | 4 | ||
| 6 | 220 | YAM | 332320 | Justin Talianek | Catasaugua, PA | 8 | 7 | ||
| 7 | 436 | HON | 743357 | Gary Saylor Ii | Saylorsburg, PA | 10 | 6 | ||
| 8 | 4q | YAM | T033746 | Cyle Robbins | Waymart, PA | 9 | 8 | ||
| 9 | 19 | YAM | 770749 | Justin Ferris | Clifford, PA | 7 | 10 | ||
| 10 | 767 | HON | 973034 | Fred Akshar | Port Crane, NY | 11 | 9 | ||
| 11 | 28 | KAW | T033628 | Eugene O'malley | Waymart, PA | 12 | 11 | ||
| 12 | 906 | YAM | 253337 | Britni Santee | Wyalusing, PA | 13 | 12 | ||
| 13 | 10 | KAW | 485241 | Kyle Rogers | Dalton, PA | 6 | DNF | ||
| 14 | 14 | HON | 259693 | Anthony Matacchiera | Lake Ariel, PA | DNF | DNF | ||
| Race Results | Race: 9 | Printed: | 05:57 pm | ||||||
| 65 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | KAW | 528690 | Josh Lambert | Saugerties, NY | 1 | 1 | ||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 218 | KTM | 496381 | Jared Jennings | Port Jervis, NJ | 1 | 1 | ||
| 2 | 14 | KAW | 690674 | Trevor Pritchard | Wantage, NJ | 2 | 2 | ||
| 3 | 177 | SUZ | 770740 | Danny Colachino | Nicholson, PA | 3 | 3 | ||
| 4 | 211 | KAW | 765085 | Colby King | Hunlock Creek, PA | 4 | 6 | ||
| 5 | 4j | KTM | 243130 | Justin Yedinak | Moscow, PA | 8 | 4 | ||
| 6 | 5x | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 7 | 5 | ||
| 7 | 7 | KAW | 713904 | Dominick Rinaldi | Madison Twp, PA | 5 | 7 | ||
| 8 | 109 | KTM | 255795 | Jacob Keane | Mt Pocono, PA | 6 | DNF | ||
| Race Results | Race: 10 | Printed: | 05:57 pm | ||||||
| COLLEGEBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | YAM | 382181 | Charles J. Fox Iii | Wantage, NJ | 3 | 1 | ||
| 2 | 36 | KTM | 489462 | Kyle Willis | Kingston, NY | 2 | 2 | ||
| 3 | 588 | SUZ | 614245 | Thomas Loving | Cortland T Manor, NY | 5 | 3 | ||
| 4 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 6 | 4 | ||
| 5 | 362 | YAM | 612958 | Brain Kilduff | Franklin, NJ | 7 | 5 | ||
| 6 | 961 | YAM | 340919 | Joey Rogers | W Cornwall, CT | 9 | 6 | ||
| 7 | 32 | HON | 637481 | Derek Lukens | Honesdale, PA | 12 | 7 | ||
| 8 | 781 | KTM | 535716 | Chris Laughnane | Lenoxdale, MA | 1 | DNF | ||
| 9 | 348 | HON | 743100 | Joey Keefe | Little Meadows, PA | 4 | DNF | ||
| 10 | 14m | HON | 699291 | Stephen M. Morelli | Eagleville, PA | 8 | DNF | ||
| 11 | 335 | YAM | 256578 | Kyle Mckeena | White House Station, NJ | 10 | DNF | ||
| 12 | 452 | KAW | 625776 | Josh Haskell | Owego, NY | 11 | DNF | ||
| 13 | 220 | YAM | 332320 | Justin Talianek | Catasaugua, PA | 13 | DNF | ||
| 125 SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | KAW | 715655 | Luke Renzland | Hewitt, NJ | 1 | 1 | ||
| 2 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 2 | 2 | ||
| 3 | 723 | SUZ | 921176 | Billy Eaton | Coopersburg, PA | 3 | 3 | ||
| 4 | 93e | KTM | 267741 | Ethan Clymer | Quakertown, PA | 4 | 4 | ||
| 5 | 243 | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 5 | 5 | ||
| Schoolboy lite | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 2 | 1 | ||
| 2 | 921 | KTM | 325800 | Ryan Francis | Dupont, PA | 1 | DNF | ||
| Race Results | Race: 11 | Printed: | 05:57 pm | ||||||
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 674 | KAW | 483153 | Mark Waldele | Pompton Plains, NJ | 1 | 1 | ||
| 2 | 348 | KAW | 379699 | Darren Edsall | Lafayette, NJ | 2 | 2 | ||
| 3 | 78 | YAM | 719112 | Mike Giulian | Ashley Falls, MA | 3 | 3 | ||
| 4 | 166 | YAM | 517888 | Daniel Grimm | Franklin, NJ | 6 | 4 | ||
| 5 | 917 | KAW | 710988 | Sean B. Gaughan | Vineland, PA | 5 | 5 | ||
| 6 | 29 | HON | 304831 | Jeremy Weniger | Middlesex, NJ | 4 | 6 | ||
| 7 | 363 | YAM | 468075 | Frank Rockino | Ewing, NJ | 8 | 7 | ||
| 8 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 7 | DNF | ||
| 9 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | DNF | DNF | ||
| 25+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 716 | KAW | 750631 | Jeremy Parsons | Johnson City, NY | 1 | 1 | ||
| 2 | 33 | YAM | 546299 | Mickey Garrahan | Luzerene, PA | 3 | 2 | ||
| 3 | 11 | YAM | 460660 | Chad Robinson | Honesdale, PA | 2 | 3 | ||
| 4 | 53 | KAW | 257398 | Johnny Palmieri | Hawthorne, NJ | DNF | DNF | ||
| 40+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 2 | 1 | ||
| 2 | 5 | KAW | 735030 | Mark Rinaldi | Madisonville Twp, PA | 1 | 2 | ||
| 3 | 336 | KTM | 463368 | Anthony Maladra Sr | Medford, NJ | 4 | 3 | ||
| 4 | 293 | YAM | 467292 | Chris Cerminaro, Sr | Carbondale, PA | 3 | 4 | ||
| 5 | 534 | HON | 808749 | Eric Jacobsen | Olivebridge, NY | 5 | 5 | ||
| 6 | 500 | HON | 456051 | Gregg Bouchard | Tunkhannock, PA | 6 | 6 | ||
| 7 | 826 | YAM | 323990 | Robert Gruver | Forty Fort, PA | 7 | 7 | ||
| 8 | 32x | SUZ | 105783 | Todd Westdyke | Blairstown, NJ | 8 | 9 | ||
| 9 | 602 | YAM | 458610 | Stephen Barrows | Marathon, NY | 10 | 8 | ||
| 10 | 25v | HON | 682141 | Darrin Verderose | Newfield, NJ | 9 | DNF | ||
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 605 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | 1 | ||
| 2 | 340 | HON | 343007 | Thomas Bruno | Mahopac, NY | 2 | 2 | ||
| 3 | 109 | HON | 649441 | Mark Nevil | Stroudsburg, PA | 3 | 3 | ||
| 4 | 20 | HON | 591154 | James Mcgee | Allentown, PA | 5 | 4 | ||
| 5 | 24x | HON | 746219 | Tom Hurd | Richford, NY | 6 | 5 | ||
| 6 | 7 | HON | 808332 | Michael S. Twiford | Bath, PA | 4 | DNF | ||
| 7 | 24 | YAM | 418860 | Lou Verderose Jr | Newfield, NJ | 7 | DNF | ||
| 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | HON | 351161 | Eric Heinecki | Brewster, NY | 1 | 1 | ||
| Race Results | Race: 12 | Printed: | 05:57 pm | ||||||
| 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 616 | KAW | 934692 | Saxxon Sprouse | Truxton, NY | 1 | 1 | ||
| 2 | 362 | YAM | 612958 | Brain Kilduff | Franklin, NJ | 2 | 2 | ||
| 3 | 961 | YAM | 340919 | Joey Rogers | W Cornwall, CT | 3 | 5 | ||
| 4 | 723 | SUZ | 921176 | Billy Eaton | Coopersburg, PA | 6 | 3 | ||
| 5 | 251 | KAW | 835750 | Jesse Martin | Bloomsburg, PA | 4 | 6 | ||
| 6 | 335 | YAM | 256578 | Kyle Mckeena | White House Station, NJ | 5 | 7 | ||
| 7 | 84 | YAM | 527260 | Mike Wilcha | Carbindale, PA | 8 | 8 | ||
| 8 | 500 | KAW | 431592 | Corey F. Recla | Danville, PA | 13 | 4 | ||
| 9 | 424 | HON | 692428 | Mike Carman | Ottsville, PA | 9 | 9 | ||
| 10 | 93e | KTM | 267741 | Ethan Clymer | Quakertown, PA | 11 | 10 | ||
| 11 | 876 | YAM | 265150 | Joel Finnochio | Saylorsburg, PA | 12 | 11 | ||
| 12 | 848 | KAW | 473705 | Steven R. Zarra | Wayne, NJ | 15 | 12 | ||
| 13 | 551 | HON | 220371 | Jonathan Meade | Whitehouse Stn, NJ | 10 | 18 | ||
| 14 | 145 | SUZ | 601885 | Tyler D. Smith | Gouldsboro, PA | 16 | 15 | ||
| 15 | 42 | SUZ | 218191 | Lenny Hargrave | Nicholson, PA | 19 | 13 | ||
| 16 | 13m | KAW | 785001 | Christopher Morea | Oxford, NJ | 17 | 16 | ||
| 17 | 173 | YAM | 924579 | Tim Mcmorrow | Whitehouse, NJ | 20 | 14 | ||
| 18 | 452 | KAW | 625776 | Josh Haskell | Owego, NY | 7 | DNF | ||
| 19 | 32h | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 22 | 17 | ||
| 20 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 21 | 19 | ||
| 21 | 32 | HON | 637481 | Derek Lukens | Honesdale, PA | 18 | 23 | ||
| 22 | 767 | HON | 973034 | Fred Akshar | Port Crane, NY | 14 | DNF | ||
| 23 | 287 | SUZ | T132719 | Dakota Brown | Mehoopany, PA | 24 | 20 | ||
| 24 | 436 | HON | 743357 | Gary Saylor Ii | Saylorsburg, PA | 25 | 21 | ||
| 25 | 55 | HON | 855478 | Tom Romanyshyn | Mayfield, PA | 26 | 22 | ||
| 26 | 10 | KAW | 485241 | Kyle Rogers | Dalton, PA | 23 | DNF | ||
| 27 | 264 | HON | 708170 | Jon Colatrella | Lebanon, NJ | DNF | DNF | ||
| Race Results | Race: 13 | Printed: | 05:57 pm | ||||||
| 125 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 219 | KAW | 496380 | Brian Mulcahy | Hewitt, NJ | 1 | 1 | ||
| 2 | 781x | KTM | 535716 | Chris Laughnane | Lenoxdale, MA | 2 | 2 | ||
| 3 | 339 | HON | 518381 | Jim Ayres | Deposit, NY | 4 | 3 | ||
| 4 | 399 | HON | 480754 | David Szymansky | West Milford, NJ | 3 | 5 | ||
| 5 | 78 | YAM | 719112 | Mike Giulian | Ashley Falls, MA | 5 | 4 | ||
| 6 | 781 | YAM | 728335 | Dave Nyzio | Moosic, PA | 7 | 6 | ||
| 7 | 72 | KTM | 701320 | Lee Chavous | Perkasie, PA | 6 | DNF | ||
| 125 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | KTM | 489462 | Kyle Willis | Kingston, NY | 1 | 1 | ||
| 2 | 41 | HON | 649678 | Chris Cheney | Little Meadows, PA | 2 | 3 | ||
| 3 | 214 | SUZ | 602889 | Nick Mcphee | Wind Gap, PA | 4 | 2 | ||
| 4 | 24 | SUZ | 667002 | Marshall Hurd | Richford, NY | 3 | 4 | ||
| 5 | 434 | KAW | 548961 | Chris Fredericks | W Milford, NJ | 8 | 5 | ||
| 6 | 288 | YAM | 438853 | Paul Meier | Tranquility, NJ | 7 | 6 | ||
| 7 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 6 | 8 | ||
| 8 | 074 | HON | 249375 | Scott Kalnas | Gibbstown, NJ | 9 | 7 | ||
| 9 | 505 | KAW | 492584 | Nick Peccarelli | Nutley, NJ | 12 | 10 | ||
| 10 | 434x | YAM | 531936 | Joshua Yencho | Drums, PA | 14 | 9 | ||
| 11 | 716 | KAW | 750631 | Jeremy Parsons | Johnson City, NY | 5 | DNF | ||
| 12 | 856 | YAM | 650259 | Nathan Reiss | Quakertown, PA | 16 | 11 | ||
| 13 | 12 | KAW | 262543 | Scott Jacoby | Forest City, PA | 15 | 12 | ||
| 14 | 94 | YAM | 382181 | Charles J. Fox Iii | Wantage, NJ | 10 | DNF | ||
| 15 | 348 | HON | 743100 | Joey Keefe | Little Meadows, PA | 11 | DNF | ||
| 16 | 921 | KTM | 325800 | Ryan Francis | Dupont, PA | 13 | DNF | ||
| Race Results | Race: 14 | Printed: | 05:57 pm | ||||||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 348 | KAW | 379699 | Darren Edsall | Lafayette, NJ | 1 | 1 | ||
| 2 | 605 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 2 | 2 | ||
| 3 | 340 | HON | 343007 | Thomas Bruno | Mahopac, NY | 3 | 3 | ||
| 4 | 189 | KAW | 827349 | Bret Leonard | Otego, NY | 5 | 4 | ||
| 5 | 7 | HON | 808332 | Michael S. Twiford | Bath, PA | 4 | DNF | ||
| 6 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | DNF | DNF | ||
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 1 | 1 | ||
| 2 | 293 | YAM | 467292 | Chris Cerminaro, Sr | Carbondale, PA | 2 | 2 | ||
| 3 | 12 | KAW | 553631 | Chris Rogers Sr | Dalton, PA | 4 | 3 | ||
| 4 | 15h | YAM | 831279 | Donald Hilstolsky | Wyoming, PA | 5 | 4 | ||
| 5 | 336 | KTM | 463368 | Anthony Maladra Sr | Medford, NJ | 3 | 6 | ||
| 6 | 63 | YAM | 404598 | Mark Gabel | Hunlock Creek, PA | 6 | 5 | ||
| 7 | 53 | KAW | 257398 | Johnny Palmieri | Hawthorne, NJ | DNF | DNF | ||
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 321 | HON | 587024 | Scott Andre | Montrose, PA | 1 | 1 | ||
| 2 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 2 | 2 | ||
| 3 | 547 | YAM | 668159 | Stanley T. Otto Jr | Mt Top, PA | 4 | 3 | ||
| 4 | 526 | HON | 921005 | Eddie Nicholson | Palehogue, NY | 3 | 4 | ||
| 5 | 416 | HON | 923496 | Jerry Williamson | Lafayette, NJ | 5 | 5 | ||
| 6 | 71 | HON | 556503 | Michael Gowka | Factoryville, PA | 7 | 6 | ||
| 7 | 816 | YAM | 604789 | Jennifer Singleton | Ewing, NJ | 6 | 7 | ||
| 8 | 51 | HON | 854861 | Mark Kozik | Archbald, PA | DNF | DNF | ||
| Race Results | Race: 15 | Printed: | 05:57 pm | ||||||
| 85 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | KAW | 528690 | Josh Lambert | Saugerties, NY | 1 | 1 | ||
| 2 | 31 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 2 | 2 | ||
| 3 | 121 | HON | 507246 | Koda Smith | Jermyn, PA | 3 | 3 | ||
| 4 | 722 | KAW | 856776 | Branden Meszler | Honesdale, PA | 4 | 4 | ||
| 85 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KAW | 690674 | Trevor Pritchard | Wantage, NJ | 2 | 1 | ||
| 2 | 177 | SUZ | 770740 | Danny Colachino | Nicholson, PA | 1 | 2 | ||
| 3 | 211 | KAW | 765085 | Colby King | Hunlock Creek, PA | 3 | 3 | ||
| 85 (14-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 1 | 1 | ||
| 2 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 2 | 2 | ||
| 3 | 13d | YAM | 264495 | Douglas Miller | Beach Lake, PA | 3 | 3 | ||
| 85 (12-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43x | KAW | 715655 | Luke Renzland | Hewitt, NJ | 1 | 1 | ||
| 2 | 212 | SUZ | 736589 | Michael Schalkoff | Netcong, NJ | 2 | 2 | ||
| 3 | 618 | KAW | 557119 | Matthew Gahrmann | Hillsborough, NJ | 4 | 3 | ||
