| Hurricane Hills | Page 1 of 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tri State Quad Qualifier | |||||||||
| 09/06/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 06:03 pm | ||||||
| QUAD 70 CVT (6-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | YAM | 740992 | Travis Wotring | Zionsville, PA | 1 | 1 | 15 | |
| 2 | 40 | Unk | 967258 | Dj Bassani | Sussex, NJ | 2 | 2 | 12 | |
| 3 | 881 | Unk | 1019606 | Adam Devonshire | Quarryville, A | 3 | 3 | 10 | |
| 4 | 21 | Unk | 263298 | Shane Terracciano | Hillsborough, NJ | 5 | 4 | 8 | |
| 5 | 65 | Unk | A027879 | Logan Bishop | Bloomfeild, NJ | 4 | 5 | 7 | |
| 6 | 777 | Unk | 922813 | Delanie Davis | Gilbertsville, PA | 7 | 7 | 6 | |
| 7 | 99t | Unk | 966159 | Logan Tremellen | Conestoga, PA | 6 | 8 | 5 | |
| 8 | 525 | Unk | 923745 | Joseph Cavaliere | 8 | 9 | 5 | ||
| 9 | 7 | Unk | A023113 | Joshua Holley | Shermans Dale, PA | 13 | 6 | 5 | |
| 10 | 904 | Unk | 881655 | Lea N. Concepcion | Toms River, NJ | 9 | 11 | 5 | |
| 11 | 117 | Unk | A019032 | Kyle Frick | 12 | 13 | 5 | ||
| 12 | 109 | Unk | A022815 | Gage Scaletti | Edison, NJ | 11 | 14 | 5 | |
| 13 | 70 | Unk | 267249 | Zachary T. Salem | White House Station, NJ | 10 | 15 | 5 | |
| 14 | 40x | Unk | 833206 | Ben C. Connors | Schuylkill Haven, PA | DNS | 10 | 5 | |
| 15 | 828 | Unk | 1076740 | Colton Hafele | DNS | 12 | 5 | ||
| Race Results | Race: 2 | Printed: | 06:03 pm | ||||||
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 01 | HON | A060057 | Tyler Dommel | Pequea, PA | 1 | 1 | 12 | |
| 2 | 592 | SUZ | A022781 | Robert L. Mcghee | Beech Creek, PA | 3 | 2 | 10 | |
| 3 | 180 | HON | 596363 | Chad Davis | King Of Peussia, PA | 4 | 3 | 8 | |
| 4 | 15 | SUZ | A022312 | Justin Frailey | Stroudsburg, PA | 7 | 4 | 6 | |
| 5 | 56 | SUZ | 880973 | Craig Hubal | Thompson, PA | 9 | 5 | 5 | |
| 6 | 23j | YAM | 939955 | Justin Carr | 6 | 9 | 5 | ||
| 7 | 97 | HON | A027193 | Tyrel Small | Hanover, PA | 10 | 6 | 5 | |
| 8 | 86r | SUZ | 697169 | Jarret Reichard | Germansville, PA | 11 | 7 | 5 | |
| 9 | 811 | HON | 832273 | Nick Boda | 14 | 8 | 5 | ||
| 10 | 23 | HON | 884396 | Chris Baker | Susquehanna, PA | 13 | 10 | 5 | |
| 11 | 708 | HON | 840295 | Larry Krowicki | Deptford, NJ | 2 | DNS | 5 | |
| 12 | 19 | KAW | 448565 | Gaetano Press | Cochranville, PA | 5 | DNS | 5 | |
| 13 | 24 | SUZ | A060101 | Landon Herbst | Seven Valleys, PA | 8 | DNS | 5 | |
| 14 | 5 | SUZ | 674455 | Richard Quitoni | Middletown, NY | 12 | DNS | 5 | |
| Race Results | Race: 3 | Printed: | 06:03 pm | ||||||
| QUAD GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 101 | Unk | 765084 | Hunter M. Titus | Centreville, MD | 1 | 1 | 8 | |
| 2 | 124 | COB | 972282 | Kellie Moran | Red Bank, NJ | 2 | 2 | 6 | |
| 3 | 519 | COB | 855468 | Erin Minervini | Red Bank, NJ | 4 | 3 | 5 | |
| 4 | 800 | Unk | A024184 | Madison Alessi | Manahawkin, NJ | 3 | DNS | 5 | |
| QUAD WOMEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 420 | HON | 1086304 | Shannon Matzo | Binghamton, NY | 2 | 1 | 8 | |
| 2 | 3 | HON | T126730 | Sandra Pearson | Wales, MA | 1 | 2 | 6 | |
| Race Results | Race: 4 | Printed: | 06:03 pm | ||||||
| QUAD 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 80 | SUZ | A002012 | Jeffrey D. Thompson | Hanover, PA | 1 | 1 | 15 | |
| 2 | 16 | HON | 951246 | Paul Hart Jr | Yorktown, NY | 2 | 2 | 12 | |
| 3 | 13 | HON | 612939 | Ronald Ranck | Harlton, NJ | 5 | 3 | 10 | |
| 4 | 254 | HON | 780059 | Steven Stracka | Susquehanna, PA | 4 | 4 | 8 | |
| 5 | 45 | KTM | A021208 | Robert Gillespie | Wallkill, NY | 3 | 7 | 7 | |
| 6 | 99 | HON | 753498 | Thomas Perfetto | Leesport, PA | 7 | 5 | 6 | |
| 7 | 52 | HON | 863113 | Daniel Decoteau | 6 | 6 | 5 | ||
| 8 | 52x | YAM | A04094 | Daniel Wertman | Danville, PA | 9 | 8 | 5 | |
| 9 | 272 | HON | A018684 | Chris Scnletti | Edison, NJ | 10 | 10 | 5 | |
| 10 | 109 | SUZ | 843979 | Jason Weaver | Coopersburg, PA | 8 | 13 | 5 | |
| 11 | 69x | HON | 686854 | Mike Jakoweiczuk | Atci, NJ | 11 | 11 | 5 | |
| 12 | 127 | HON | 329305 | Eugene Bachhan | Mohrsville, PA | 14 | 9 | 5 | |
| 13 | 35 | HON | A018687 | Edwin Castelo | Lebanon, NJ | 13 | 12 | 5 | |
| 14 | 36 | SUZ | 948741 | Ovimer Gonzalez | Si, NY | 12 | DNS | 5 | |
| 15 | 84 | SUZ | 948381 | Michael Paolino | Staten Island, NY | DNF | DNS | 5 | |
| Race Results | Race: 5 | Printed: | 06:03 pm | ||||||
| QUAD Pro AM | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | KAW | 644628 | Tony Lucarelli | Old Forgepa, PA | 2 | 1 | 12 | |
| 2 | 77 | HON | A019743 | Nicholas Moser | Pipersville, PA | 4 | 2 | 10 | |
| 3 | 422 | SUZ | 466371 | Quinton S. Barto | Hainesport, NJ | 3 | 4 | 8 | |
| 4 | 15 | HON | 738762 | Thomas Lombardo | Matamoras, PA | 1 | 6 | 6 | |
| 5 | 28 | HON | A060132 | Trevor S. Borger | Lehighton, PA | 6 | 3 | 5 | |
| 6 | 3 | KAW | A009760 | Richard Lindsay | Atlon, NJ | 5 | 7 | 5 | |
| 7 | 338 | HON | 354831 | Brian D. Ace | Stroudsburg, PA | 10 | 5 | 5 | |
| 8 | 8 | SUZ | A029142 | Austin Murphy | Jackson, NJ | 8 | 9 | 5 | |
| 9 | 789 | SUZ | 540272 | Joseph W. Masta Jr | Port Deposit, MD | 11 | 8 | 5 | |
| 10 | 58 | HON | A014391 | Chris Mccauley | Pennsburg, PA | 7 | DNS | 5 | |
| 11 | 13w | YAM | A03004 | Christopher Walls | Northhampton, PA | 9 | DNS | 5 | |
| Race Results | Race: 6 | Printed: | 06:03 pm | ||||||
| QUAD PW Limited (D6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6 | Unk | 942708 | Dale Raven | Jackson, NJ | 2 | 1 | 10 | |
| 2 | 918 | Unk | 868736 | Julian J. Coffing | Toms River, NJ | 1 | 2 | 8 | |
| 3 | 13 | Unk | 974939 | Jake Szigeti | Toms River, NJ | 3 | 3 | 6 | |
| 4 | 26 | Unk | A029865 | Garrett Hohmeier | 4 | 4 | 5 | ||
| 5 | 27 | Unk | 853624 | Parker Bachman | Mohrsville, PA | 5 | 5 | 5 | |
| 6 | 9 | Unk | A060045 | Matthew Holley | 6 | 6 | 5 | ||
| 7 | 26g | Unk | A030316 | Grant Landis | 7 | 7 | 5 | ||
| 8 | 60 | Unk | A030554 | Shayne Crull | 8 | 8 | 5 | ||
| 9 | 360 | Unk | 957906 | Dylan Ottman | DNS | DNS | 5 | ||
| Race Results | Race: 7 | Printed: | 06:03 pm | ||||||
| QUAD JR MINI (6-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | Unk | A029487 | Alan Myers | Sewell, NJ | 1 | 1 | 10 | |
| 2 | 3 | COB | 724229 | Ethan Pearson | 2 | 2 | 8 | ||
| 3 | 93 | COB | A017963 | Kevin Kubinak | Washington, NJ | 3 | 3 | 6 | |
| 4 | 49 | Unk | 848503 | Bryor Barto | Red Lion, PA | 4 | 4 | 5 | |
| 5 | 133 | COB | 900755 | Roy Gendron | Trenton, NJ | 6 | 5 | 5 | |
| 6 | 519 | COB | 855468 | Erin Minervini | Red Bank, NJ | 5 | 6 | 5 | |
| Race Results | Race: 8 | Printed: | 06:03 pm | ||||||
| QUAD 90 CVT (8-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | Unk | 809513 | Wyatt Kowalchuk | Effort, PA | 2 | 2 | 15 | |
| 2 | 97 | Unk | A022849 | Taylor Johnson | Tuckerton, NJ | 4 | 1 | 12 | |
| 3 | 15 | Unk | 895660 | Bradley Rostkowski | 3 | 3 | 10 | ||
| 4 | 57 | Unk | 830524 | Kevin Graff | 7 | 4 | 8 | ||
| 5 | 62 | CAN | 857562 | Dawson C. Hafele | 6 | 5 | 7 | ||
| 6 | 114 | Unk | 832787 | Victoria Connors | Schuylkill Haven, PA | 5 | 6 | 6 | |
| 7 | 698 | Unk | 959279 | Sean Pacella | Milford, PA | 8 | 7 | 5 | |
| 8 | 719 | Unk | T285585 | Niki Major | Toms River, NJ | 9 | 8 | 5 | |
| 9 | 42 | Unk | A028779 | Justin Pongnazzi | Hillsborough, NJ | 10 | 9 | 5 | |
| 10 | 31 | YAM | 740992 | Travis Wotring | Zionsville, PA | 1 | DNF | 5 | |
| 11 | 8x | Unk | 1054301 | Kylan Kurtz | 11 | 11 | 5 | ||
| 12 | 11 | Unk | 1043360 | Jesse Harris | 13 | 10 | 5 | ||
| 13 | 19 | Unk | A030579 | Tyler Walch | 12 | 12 | 5 | ||
| 14 | 65 | Unk | A027879 | Logan Bishop | Bloomfeild, NJ | DNF | DNF | 5 | |
| 15 | 16t | Unk | 223094 | Tyler Mccarty | Landisville, PA | DNF | DNS | 5 | |
| Race Results | Race: 9 | Printed: | 06:03 pm | ||||||
| QUAD SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 940 | HON | 959941 | Dylan Tremellen | Conestoga, PA | 1 | 1 | 15 | |
| 2 | 48 | HON | 952862 | Matthew Shroyer | Conestoga, PA | 2 | 2 | 12 | |
| 3 | 34 | HON | 855471 | Zach Sinz | Conestoga, PA | 3 | 3 | 10 | |
| 4 | 28 | HON | 497943 | Tyler Turner | Pennder, PA | 4 | 5 | 8 | |
| 5 | 66 | HON | A060106 | Jeffrey Schwartz | 6 | 6 | 7 | ||
| 6 | 69j | HON | 882221 | Jake Gray | Jackson, NJ | 5 | 7 | 6 | |
| 7 | 195 | YAM | 243265 | James P. Nichols | Pine Grove, PA | 7 | 8 | 5 | |
| 8 | 2 | YAM | 829101 | Tyler Wendland | Middletown, NY | 8 | 9 | 5 | |
| 9 | 15w | HON | A023148 | Nicholas Walls | Northampton, PA | 15 | 4 | 5 | |
| 10 | 27 | YAM | 879528 | Alexis Pike | Montour Fall, | 9 | 10 | 5 | |
| 11 | 619 | HON | A012883 | Jourdn Wall | Mehoopany, PA | 10 | 11 | 5 | |
| 12 | 92 | YAM | A014296 | Cody Kubinak | Waswington, NJ | 11 | 12 | 5 | |
| 13 | 56 | YAM | A030314 | Dakota Wertman | Danville, PA | 12 | 13 | 5 | |
| 14 | 64 | HON | 1089941 | Tyler Jarrett | 13 | 14 | 5 | ||
| 15 | 888 | HON | 822679 | Trevor Davis | Schwehsville, PA | 14 | DNF | 5 | |
| 16 | 799 | HON | A018611 | Nicholas Major | Toms River, NJ | DNS | DNS | 5 | |
| Race Results | Race: 10 | Printed: | 06:03 pm | ||||||
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 138 | HON | 1082757 | Cody Johnson | Saycorsburg, PA | 3 | 1 | 15 | |
| 2 | 323 | HON | A023919 | Samuel S. Campbell | Bath, PA | 2 | 2 | 12 | |
| 3 | 23j | YAM | 939955 | Justin Carr | 1 | 4 | 10 | ||
| 4 | 35 | HON | A010800 | Erik Hines | Thompson, PA | 3 | 3 | 8 | |
| 5 | 915 | SUZ | 447056 | Trevor Mack | Slatington, PA | 2 | 6 | 7 | |
| 6 | 122 | YAM | 246854 | William Keefer | Schylkill Haven, PA | 1 | 7 | 6 | |
| 7 | 97 | HON | A027193 | Tyrel Small | Hanover, PA | 4 | 8 | 5 | |
| 8 | 35x | HON | 1076377 | Brandon Hurst | 10 | 5 | 5 | ||
| 9 | 430 | HON | 1081193 | Duane Lehman | 6 | 9 | 5 | ||
| 10 | 811 | HON | 832273 | Nick Boda | 4 | 11 | 5 | ||
| 11 | 93 | SUZ | 806213 | Bren Marra | Bordentown, NJ | 7 | 10 | 5 | |
| 12 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 5 | 14 | 5 | |
| 13 | 519 | HON | 1082674 | Ty Long | 9 | 12 | 5 | ||
| 14 | 505 | HON | 737442 | William Vecharello | Vernon, NJ | 8 | 13 | 5 | |
| 15 | 91 | SUZ | 1011262 | Brandon Gerber | 6 | 17 | 5 | ||
| 16 | 56 | SUZ | 880973 | Craig Hubal | Thompson, PA | 5 | DNF | 5 | |
| 17 | 59 | SUZ | 897203 | Will Terpstra | Susquehanna, PA | 8 | 18 | 5 | |
| 18 | 625 | YAM | 952910 | Kristopher Smith | 12 | 15 | 5 | ||
| 19 | 12s | YAM | A022808 | Shane Davidson | Wall Township, NJ | 11 | 16 | 5 | |
| 20 | 656 | YAM | A027893 | Kolby Elslager | Columbia, PA | 7 | DNF | 5 | |
| Race Results | Race: 11 | Printed: | 06:03 pm | ||||||
| QUAD PW Production (6-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6 | Unk | 942708 | Dale Raven | Jackson, NJ | 2 | 1 | 10 | |
| 2 | 117 | Unk | A019032 | Kyle Frick | 1 | 2 | 8 | ||
| 3 | 71 | Unk | 837629 | Steven Schoberg | Taneytown, MD | 3 | 3 | 6 | |
| 4 | 13 | Unk | 974939 | Jake Szigeti | Toms River, NJ | 5 | 4 | 5 | |
| 5 | 49 | Unk | 848503 | Bryor Barto | Red Lion, PA | 4 | 5 | 5 | |
| 6 | 8x | Unk | A027880 | Kelsey Crull | New Bloomfeild, PA | 6 | 6 | 5 | |
| 7 | 26 | Unk | A029865 | Garrett Hohmeier | 7 | 7 | 5 | ||
| 8 | 360 | Unk | 957906 | Dylan Ottman | 8 | 8 | 5 | ||
| Race Results | Race: 12 | Printed: | 06:03 pm | ||||||
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 01 | HON | A060057 | Tyler Dommel | Pequea, PA | 1 | 1 | 15 | |
| 2 | 160 | SUZ | A027883 | Tyler Horwith | Walnutport, PA | 7 | 2 | 12 | |
| 3 | 23 | KAW | 217429 | Matt Cusumano | Maple Shade, | 6 | 3 | 10 | |
| 4 | 22 | SUZ | 217428 | Brett Cusumano | Maple Shad, NJ | 5 | 4 | 8 | |
| 5 | 592 | SUZ | A022781 | Robert L. Mcghee | Beech Creek, PA | 3 | 6 | 7 | |
| 6 | 21 | SUZ | A027884 | Nick Kohan | Bath, PA | 8 | 5 | 6 | |
| 7 | 29 | KAW | A024323 | Kyle J. Baker | Mehoopany, PA | 2 | 13 | 5 | |
| 8 | 417 | KTM | 830391 | Dillon Wooley | 9 | 7 | 5 | ||
| 9 | 49 | HON | 858466 | Anthony Retallick | Port Jervis, NY | 11 | 9 | 5 | |
| 10 | 16 | HON | 951246 | Paul Hart Jr | Yorktown, NY | 4 | 16 | 5 | |
| 11 | 65k | YAM | A060248 | Benjamin Keiffer | Turbotville, PA | 10 | 11 | 5 | |
| 12 | 86r | SUZ | 697169 | Jarret Reichard | Germansville, PA | 13 | 10 | 5 | |
| 13 | 333 | HON | 947084 | Nic Lonkowske | Columbia, PA | 12 | 12 | 5 | |
| 14 | 4a | YAM | A002823 | Anthony Luongo | Dunmore, PA | DNF | 8 | 5 | |
| 15 | 524 | Unk | A060594 | Alec Marshall | Danielsville, PA | 14 | 14 | 5 | |
| 16 | 86 | YAM | 779602 | Shane Foder | Rock Hill, NY | 15 | 15 | 5 | |
| 17 | 24 | SUZ | A060101 | Landon Herbst | Seven Valleys, PA | DNF | DNF | 5 | |
| 18 | 708 | HON | 840295 | Larry Krowicki | Deptford, NJ | DNS | DNF | 5 | |
| Race Results | Race: 13 | Printed: | 06:03 pm | ||||||
| QUAD 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 84 | SUZ | 948381 | Michael Paolino | Staten Island, NY | DNS | DNS | 8 | |
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | HON | A019743 | Nicholas Moser | Pipersville, PA | 1 | 2 | 15 | |
| 2 | 41 | KAW | 644628 | Tony Lucarelli | Old Forgepa, PA | 3 | 1 | 12 | |
| 3 | 422 | SUZ | 466371 | Quinton S. Barto | Hainesport, NJ | 5 | 3 | 10 | |
| 4 | 338 | HON | 354831 | Brian D. Ace | Stroudsburg, PA | 4 | 4 | 8 | |
| 5 | 80 | SUZ | A002012 | Jeffrey D. Thompson | Hanover, PA | 7 | 8 | 7 | |
| 6 | 28 | HON | A060132 | Trevor S. Borger | Lehighton, PA | 13 | 6 | 6 | |
| 7 | 254 | HON | 780059 | Steven Stracka | Susquehanna, PA | 10 | 9 | 5 | |
| 8 | 88 | HON | 636973 | Joshua Helder | Pipersville, PA | 8 | 11 | 5 | |
| 9 | 44 | HON | A022318 | Adam Sinz | Conestoga, PA | 16 | 5 | 5 | |
| 10 | 71 | HON | A025277 | Dustin Mack | 11 | 10 | 5 | ||
| 11 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | 15 | 7 | 5 | |
| 12 | 93 | HON | 358333 | Sean Hubbard | Newton, NJ | 9 | 13 | 5 | |
| 13 | 15 | HON | 738762 | Thomas Lombardo | Matamoras, PA | 2 | DNF | 5 | |
| 14 | 31 | HON | 952381 | Steven Steffens | N Branch, NY | 14 | 12 | 5 | |
| 15 | 08 | YAM | A007821 | Angelo J. Luongo | Dunmore, PA | 12 | 14 | 5 | |
| 16 | 13w | YAM | A03004 | Christopher Walls | Northhampton, PA | DNF | DNS | 5 | |
| 17 | 58 | HON | A014391 | Chris Mccauley | Pennsburg, PA | DNF | DNS | 5 | |
| 18 | 8 | SUZ | A029142 | Austin Murphy | Jackson, NJ | 6 | DSQ | 5 | |
| 19 | 789 | SUZ | 540272 | Joseph W. Masta Jr | Port Deposit, MD | DNS | DNS | 5 | |
| Race Results | Race: 14 | Printed: | 06:03 pm | ||||||
| QUAD 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | HON | 612939 | Ronald Ranck | Harlton, NJ | 1 | 1 | 8 | |
| 2 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 2 | 2 | 6 | |
| 3 | 505 | HON | 737442 | William Vecharello | Vernon, NJ | 3 | 3 | 5 | |
| 4 | 69x | HON | 686854 | Mike Jakoweiczuk | Atci, NJ | 4 | 4 | 5 | |
| QUAD 40+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 272 | HON | A018684 | Chris Scnletti | Edison, NJ | 1 | 1 | 8 | |
| 2 | 96w | SUZ | A018107 | Dwayne Walter | 2 | 2 | 6 | ||
| Race Results | Race: 15 | Printed: | 06:03 pm | ||||||
| QUAD SENIOR MINI MOD (8-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 799 | HON | A018611 | Nicholas Major | Toms River, NJ | 1 | 1 | 15 | |
| 2 | 101 | Unk | 765084 | Hunter M. Titus | Centreville, MD | 4 | 2 | 12 | |
| 3 | 31 | YAM | 740992 | Travis Wotring | Zionsville, PA | 3 | 3 | 10 | |
| 4 | 24 | Unk | A029487 | Alan Myers | Sewell, NJ | 6 | 4 | 8 | |
| 5 | 3 | COB | 724229 | Ethan Pearson | 7 | 5 | 7 | ||
| 6 | 124 | COB | 972282 | Kellie Moran | Red Bank, NJ | 5 | 7 | 6 | |
| 7 | 199 | COB | 259598 | Dylan Evans | Pottsville, PA | 8 | 6 | 5 | |
| 8 | 321 | HON | A023918 | Shawn Campbell | Bath, PA | 9 | 8 | 5 | |
| 9 | 800 | Unk | A024184 | Madison Alessi | Manahawkin, NJ | 10 | 9 | 5 | |
| 10 | 133 | COB | 900755 | Roy Gendron | Trenton, NJ | 14 | 10 | 5 | |
| 11 | 75 | SUZ | 821542 | Kati Perry | Colora, MD | 11 | 13 | 5 | |
| 12 | 87 | Unk | 979377 | Dyan Greene | Holmdel, NJ | 16 | 11 | 5 | |
| 13 | 46 | Unk | 979376 | Eric Greene | Holmdel, NJ | 12 | 16 | 5 | |
| 14 | 26r | COB | 830522 | Ryley Butler | Orefield, PA | 17 | 12 | 5 | |
| 15 | 19 | Unk | A030579 | Tyler Walch | 15 | 14 | 5 | ||
| 16 | 30w | HON | 272876 | Alexus Wiginton | Strasburg, PA | 18 | 15 | 5 | |
| 17 | 95y | Unk | A023879 | Tyler Young | Delta, PA | 19 | 17 | 5 | |
| 18 | 93 | Unk | A017963 | Kevin Kubinak | Washington, NJ | 2 | DNS | 5 | |
| 19 | 15 | Unk | 895660 | Bradley Rostkowski | 13 | DNS | 5 | ||
| Race Results | Race: 16 | Printed: | 06:03 pm | ||||||
| QUAD PW (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 918 | Unk | 868736 | Julian J. Coffing | Toms River, NJ | 1 | 1 | 8 | |
| 2 | 117 | Unk | A019032 | Kyle Frick | 2 | 2 | 6 | ||
| 3 | 26 | Unk | A029865 | Garrett Hohmeier | 3 | 3 | 5 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |